
| Name | WINNIER, Albert Joseph | |
| Birth | 3 Nov 1885 | Milwaukee, Milwaukee, Wisconsin, USA |
| Gender | Male | |
| Death | 26 May 1959 | St. Petersburg, Pinellas, Florida, USA [1] |
| Burial | 30 May 1959 | Prospect Hill Cemetery, Millis, Norfolk, Massachusetts, USA [1] |
| WINNIER, Albert and Doris (Mitchell) Grave
Prospect Hill Cemetery, Millis, MA http://findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=130585885 |
||
| Patriarch & Matriarch |
WEINER, Unknown, b. Stuttgard, Baden-Württemberg. Germany (Grandfather) WEBORG, Elizabeth Ann, b. 12 Mar 1856, New York, New York, New York, USA d. 14 Jan 1951, Ashland, Middlesex, Massachusetts, United States (Age 94 years) (Mother) |
|
| Person ID | I00735 | Schuler |
| Last Modified | 7 Apr 2016 | |
| Father | WEINER, Bernard, b. Oct 1853, New York, USA d. 18 Apr 1906, San Francisco, San Francisco, California., USA (Age 52 years) | |
| Mother | WEBORG, Elizabeth Ann, b. 12 Mar 1856, New York, New York, New York, USA d. 14 Jan 1951, Ashland, Middlesex, Massachusetts, United States (Age 94 years) | |
| Marriage | Abt 1873 | New York, New York, New York, USA |
| Family ID | F00451 | Group Sheet | Family Chart |
| Family 1 | MITCHELL, Doris Barber, b. 21 Dec 1912, Medford, Middlesex, Massachusetts, USA d. 31 Mar 1971, Wrentham, Norfolk, Massachusetts, USA (Age 58 years)
| |||||||||||
| Marriage | 31 Dec 1934 | Boston, Suffolk, Massachusetts, United States |
||||||||||
| Children |
|
|||||||||||
| Family ID | F00364 | Group Sheet | Family Chart | ||||||||||
| Family 2 | BARNES, Margaret Cechie, b. 26 Feb 1890, Boston, Suffolk, Massachusetts, United States d. 29 Jun 1923, Boston, Suffolk, Massachusetts, United States (Age 33 years)
| |||||||||||
| Marriage | 08 Oct 1911 | Boston, Suffolk, Massachusetts, United States |
||||||||||
| Children |
|
|||||||||||
| Family ID | F00363 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|