City/Town : Latitude: 42.0666667, Longitude: -71.3286111
City/Town : Latitude: 42.0666667, Longitude: -71.3286111Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1718 | I00160 | Schuler | |
| 2 | 10 Nov 1718 | I000191 | Schuler Test | |
| 3 | I02168 | Schuler | ||
| 4 | I002199 | Schuler Test | ||
| 5 | 14 Jun 1793 | I01837 | Schuler | |
| 6 | 14 Jun 1793 | I001868 | Schuler Test |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jun 1751 | I02488 | Schuler | |
| 2 | 12 Jun 1751 | I002519 | Schuler Test | |
| 3 | 11 Aug 1692 | I03855 | Schuler | |
| 4 | 11 Aug 1692 | I003886 | Schuler Test | |
| 5 | 31 Mar 1971 | I01262 | Schuler | |
| 6 | 31 Mar 1971 | I001293 | Schuler Test | |
| 7 | 07 Feb 1742 | I02507 | Schuler | |
| 8 | 07 Feb 1742 | I002538 | Schuler Test | |
| 9 | Between 1734 and 1796 | I02535 | Schuler | |
| 10 | Between 1734 and 1796 | I002566 | Schuler Test |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HAYFORD / HAYWARD | 27 Feb 1823 | F00280 | Schuler |
| 2 | HAYFORD / HAYWARD | 27 Feb 1823 | F00280 | Schuler Test |
| 3 | PARTRIDGE / PHIPPS | 18 Jan 1740 | F00953 | Schuler |
| 4 | PARTRIDGE / PHIPPS | 18 Jan 1740 | F00953 | Schuler Test |