Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01175 | |
2 | ![]() | I01201 | |
3 | ![]() | 21 Dec 1912 | I01262 |
4 | ![]() | 8 Jan 1907 | I00224 |
5 | ![]() | 08 Oct 1700 | I02023 |
6 | ![]() | 18 Nov 1660 | I02031 |
7 | ![]() | 14 Mar 1669 | I02032 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Oct 1912 | I01248 |
2 | ![]() | 10 Oct 1912 | I01352 |
3 | ![]() | 09 Mar 1769 | I02023 |
4 | ![]() | I02505 | |
5 | ![]() | 04 Jan 1677 | I02357 |
6 | ![]() | 5 Apr 1935 | I01108 |
7 | ![]() | 30 Oct 1741 | I02032 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CRIMINS / LONG | F00166 | |
2 | HARDING / MERRIFIELD | 1695 | F00066 |
3 | PARTRIDGE / BULLARD | 27 Jan 1729 | F00820 |
4 | PARTRIDGE / WIGHT | 24 Nov 1686 | F00823 |
5 | SCHULER / MCHUGH | F00626 |