City/Town : Latitude: 42.4184296, Longitude: -71.1061639
City/Town : Latitude: 42.4184296, Longitude: -71.1061639Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I01175 | Schuler | ||
| 2 | I001206 | Schuler Test | ||
| 3 | I01201 | Schuler | ||
| 4 | I001232 | Schuler Test | ||
| 5 | 21 Dec 1912 | I01262 | Schuler | |
| 6 | 21 Dec 1912 | I001293 | Schuler Test | |
| 7 | 8 Jan 1907 | I00224 | Schuler | |
| 8 | 8 Jan 1907 | I000255 | Schuler Test | |
| 9 | 08 Oct 1700 | I02023 | Schuler | |
| 10 | 08 Oct 1700 | I002054 | Schuler Test | |
| 11 | 18 Nov 1660 | I02031 | Schuler | |
| 12 | 18 Nov 1660 | I002062 | Schuler Test | |
| 13 | 14 Mar 1669 | I02032 | Schuler | |
| 14 | 14 Mar 1669 | I002063 | Schuler Test |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1912 | I01248 | Schuler | |
| 2 | 21 Oct 1912 | I001279 | Schuler Test | |
| 3 | 10 Oct 1912 | I01352 | Schuler | |
| 4 | 10 Oct 1912 | I001383 | Schuler Test | |
| 5 | 09 Mar 1769 | I02023 | Schuler | |
| 6 | 09 Mar 1769 | I002054 | Schuler Test | |
| 7 | I02505 | Schuler | ||
| 8 | I002536 | Schuler Test | ||
| 9 | 04 Jan 1677 | I02357 | Schuler | |
| 10 | 04 Jan 1677 | I002388 | Schuler Test | |
| 11 | 5 Apr 1935 | I01108 | Schuler | |
| 12 | 5 Apr 1935 | I001139 | Schuler Test | |
| 13 | 30 Oct 1741 | I02032 | Schuler | |
| 14 | 30 Oct 1741 | I002063 | Schuler Test |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CRIMINS / LONG | F00166 | Schuler | |
| 2 | CRIMINS / LONG | F00166 | Schuler Test | |
| 3 | HARDING / MERRIFIELD | 1695 | F00066 | Schuler |
| 4 | HARDING / MERRIFIELD | 1695 | F00066 | Schuler Test |
| 5 | PARTRIDGE / BULLARD | 27 Jan 1729 | F00820 | Schuler |
| 6 | PARTRIDGE / BULLARD | 27 Jan 1729 | F00820 | Schuler Test |
| 7 | PARTRIDGE / WIGHT | 24 Nov 1686 | F00823 | Schuler |
| 8 | PARTRIDGE / WIGHT | 24 Nov 1686 | F00823 | Schuler Test |
| 9 | SCHULER / MCHUGH | F00626 | Schuler | |
| 10 | SCHULER / MCHUGH | F00626 | Schuler Test |