Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1821 | I03541 |
2 | ![]() | Nov 1892 | I03545 |
3 | ![]() | Aug 1852 | I03543 |
4 | ![]() | Jul 1899 | I8566 |
5 | ![]() | Abt 1830 | I8569 |
6 | ![]() | Aug 1892 | I8564 |
7 | ![]() | Abt 1904 | I8567 |
8 | ![]() | Aug 1898 | I8565 |
9 | ![]() | Apr 1889 | I8562 |
10 | ![]() | Mar 1892 | I8563 |
11 | ![]() | Dec 1853 | I8559 |
12 | ![]() | Feb 1884 | I8561 |
13 | ![]() | May 1887 | I02943 |
14 | ![]() | 1856 | I01308 |
15 | ![]() | 1769 | I8630 |
16 | ![]() | 1884 | I00698 |
17 | ![]() | Abt 1858 | I00664 |
18 | ![]() | Abt 1860 | I00699 |
19 | ![]() | I00656 | |
20 | ![]() | I00658 | |
21 | ![]() | I00660 | |
22 | ![]() | 1890 | I00661 |
23 | ![]() | Abt 1863 | I00691 |
24 | ![]() | Jun 1864 | I8560 |
25 | ![]() | I03502 | |
26 | ![]() | 1893 | I03504 |
27 | ![]() | 23 Jan 1910 | I03499 |
28 | ![]() | 6 Jun 1765 | I8631 |
29 | ![]() | 15 May 1798 | I00683 |
30 | ![]() | 11 Mar 1845 | I03112 |
31 | ![]() | 1878 | I00655 |
32 | ![]() | 1784 | I00667 |
33 | ![]() | 19 Jan 1883 | I03062 |
34 | ![]() | 27 Aug 1906 | I03072 |
35 | ![]() | Abt 1876 | I4194 |
36 | ![]() | 1879 | I03129 |
37 | ![]() | 1867 | I03249 |
38 | ![]() | 1879 | I03246 |
39 | ![]() | 1809 | I8683 |
40 | ![]() | 06 Jan 1838 | I03427 |
41 | ![]() | 17 May 1819 | I03425 |
42 | ![]() | 23 Feb 1816 | I03424 |
43 | ![]() | 16 Mar 1832 | I03420 |
44 | ![]() | 31 Jan 1830 | I03426 |
45 | ![]() | 25 Sep 1789 | I03414 |
46 | ![]() | 06 Dec 1834 | I03421 |
47 | ![]() | Abt 1818 | I00521 |
48 | ![]() | I04054 | |
49 | ![]() | May 1867 | I03548 |
50 | ![]() | 1893 | I03470 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 May 1885 | I4215 |
2 | ![]() | 3 Jan 1797 | I8630 |
3 | ![]() | 6 Jul 1847 | I8631 |
4 | ![]() | 1965 | I03062 |
5 | ![]() | 15 Mar 1850 | I00422 |
6 | ![]() | 31 Mar 1849 | I4216 |
7 | ![]() | I03323 | |
8 | ![]() | 1741 | I03360 |
9 | ![]() | 20 Jan 1710 | I03266 |
10 | ![]() | I03262 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Historical Figure ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Mar 1837 - 3 Mar 1843 | I3810 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BEEBE / CASLER | Abt 1887 | F3169 |
2 | FOLLENSBY / VAN VALKENBURG | Abt 1744 | F01245 |
3 | PERKINS / TANSLEY | 1893 | F3176 |
4 | VAN VALKENBURG / SCHERP | 1747 | F01219 |
5 | VAN VALKENBURG / VAN VREDENBURGH | 1770 | F01223 |