Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I00849 | Schuler | |
2 | ![]() | I000880 | Schuler Test | |
3 | ![]() | I00464 | Schuler | |
4 | ![]() | I000495 | Schuler Test | |
5 | ![]() | I00851 | Schuler | |
6 | ![]() | I000882 | Schuler Test | |
7 | ![]() | I00856 | Schuler | |
8 | ![]() | I000887 | Schuler Test | |
9 | ![]() | I00850 | Schuler | |
10 | ![]() | I000881 | Schuler Test |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1977 | I01600 | Schuler |
2 | ![]() | 17 Oct 1977 | I001631 | Schuler Test |
3 | ![]() | 11 May 2003 | I01260 | Schuler |
4 | ![]() | 11 May 2003 | I001291 | Schuler Test |
5 | ![]() | 09 Jan 1983 | I00743 | Schuler |
6 | ![]() | 09 Jan 1983 | I000774 | Schuler Test |
7 | ![]() | 08 Apr 1987 | I01259 | Schuler |
8 | ![]() | 08 Apr 1987 | I001290 | Schuler Test |
9 | ![]() | 28 Dec 1962 | I01589 | Schuler |
10 | ![]() | 28 Dec 1962 | I001620 | Schuler Test |
11 | ![]() | 12 May 1985 | I01522 | Schuler |
12 | ![]() | 12 May 1985 | I001553 | Schuler Test |
13 | ![]() | 22 Aug 1954 | I04028 | Schuler |
14 | ![]() | 22 Aug 1954 | I004059 | Schuler Test |
15 | ![]() | 26 May 1959 | I00735 | Schuler |
16 | ![]() | 26 May 1959 | I000766 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CROWELL / WINNIER | F00360 | Schuler | |
2 | CROWELL / WINNIER | F00360 | Schuler Test |