City/Town : Latitude: 42.3584308, Longitude: -71.0597732Matches 1 to 50 of 224
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1911 | I001888 | Schuler Test | |
| 2 | I001192 | Schuler Test | ||
| 3 | 26 Mar 1633 | I03740 | Schuler | |
| 4 | 26 Mar 1633 | I003771 | Schuler Test | |
| 5 | 15 Jan 1637/8 | I03741 | Schuler | |
| 6 | 15 Jan 1637/8 | I003772 | Schuler Test | |
| 7 | 29 Sep 1639 | I03742 | Schuler | |
| 8 | 29 Sep 1639 | I003773 | Schuler Test | |
| 9 | 22 Feb 1634/5 | I00119 | Schuler | |
| 10 | 22 Feb 1634/5 | I000150 | Schuler Test | |
| 11 | 30 Dec 1848 | I000078 | Schuler Test | |
| 12 | 29 Apr 1649 | I3668 | Schuler | |
| 13 | 29 Apr 1649 | I003699 | Schuler Test |
Matches 1 to 50 of 146
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 02 Jul 1923 | I00875 | Schuler | |
| 2 | 02 Jul 1923 | I000906 | Schuler Test | |
| 3 | 24 Jan 1934 | I00047 | Schuler | |
| 4 | 24 Jan 1934 | I000078 | Schuler Test | |
| 5 | 10 Apr 2000 | I01866 | Schuler | |
| 6 | 10 Apr 2000 | I001897 | Schuler Test |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1850 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1850 | I03911 | Schuler | |
| 2 | 19 Aug 1850 | I003942 | Schuler Test | |
| 3 | 19 Aug 1850 | I4285 | Schuler | |
| 4 | 19 Aug 1850 | I004316 | Schuler Test |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1860 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I01298 | Schuler |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1870 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1870 | I01298 | Schuler | |
| 2 | 16 Jul 1870 | I001329 | Schuler Test |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1880 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1880 | I01299 | Schuler | |
| 2 | 7 Jun 1880 | I001330 | Schuler Test | |
| 3 | 21 Jun 1880 | I03970 | Schuler | |
| 4 | 21 Jun 1880 | I004001 | Schuler Test | |
| 5 | 7 Jun 1880 | I01300 | Schuler | |
| 6 | 7 Jun 1880 | I001331 | Schuler Test | |
| 7 | 7 Jun 1880 | I01303 | Schuler | |
| 8 | 7 Jun 1880 | I001334 | Schuler Test | |
| 9 | 08 Jun 1880 | I01298 | Schuler | |
| 10 | 08 Jun 1880 | I001329 | Schuler Test |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1900 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1900 | I00036 | Schuler | |
| 2 | 9 Jun 1900 | I000068 | Schuler Test | |
| 3 | I01566 | Schuler | ||
| 4 | I001597 | Schuler Test |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1910 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1910 | I01578 | Schuler | |
| 2 | 25 Apr 1910 | I001609 | Schuler Test | |
| 3 | 25 Apr 1910 | I01766 | Schuler | |
| 4 | 25 Apr 1910 | I001797 | Schuler Test | |
| 5 | 25 Apr 1910 | I01822 | Schuler | |
| 6 | 25 Apr 1910 | I001853 | Schuler Test | |
| 7 | 25 Apr 1910 | I01566 | Schuler | |
| 8 | 25 Apr 1910 | I00113 | Schuler | |
| 9 | 25 Apr 1910 | I000144 | Schuler Test | |
| 10 | 25 Apr 1910 | I001597 | Schuler Test |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1920 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jan 1920 | I01578 | Schuler | |
| 2 | 6 Jan 1920 | I001609 | Schuler Test | |
| 3 | 6 Jan 1920 | I01766 | Schuler | |
| 4 | 6 Jan 1920 | I001797 | Schuler Test | |
| 5 | 6 Jan 1920 | I00113 | Schuler | |
| 6 | 6 Jan 1920 | I01566 | Schuler | |
| 7 | 6 Jan 1920 | I000144 | Schuler Test | |
| 8 | 6 Jan 1920 | I001597 | Schuler Test |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1930 US Federal Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1930 | I00224 | Schuler | |
| 2 | 4 Apr 1930 | I000255 | Schuler Test | |
| 3 | 04 Apr 1930 | I00001 | Schuler | |
| 4 | 04 Apr 1930 | I000002 | Schuler Test | |
| 5 | 4 Apr 1930 | I00113 | Schuler | |
| 6 | 4 Apr 1930 | I000144 | Schuler Test |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1911 | I01857 | Schuler | |
| 2 | 28 Feb 1984 | I01161 | Schuler | |
| 3 | 30 Dec 1848 | I00047 | Schuler |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Business Directory Listing |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I01566 | Schuler | |
| 2 | 1899 | I001597 | Schuler Test |
Matches 1 to 24 of 24
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Family History Book/Article |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I01655 | Schuler | |
| 2 | 1909 | I001686 | Schuler Test |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Find-A-Grave Memorial # |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1900 | I01298 | Schuler | |
| 2 | 7 Jan 1900 | I001329 | Schuler Test |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1638 | I01582 | Schuler | |
| 2 | 1638 | I001613 | Schuler Test | |
| 3 | 1631 | I00315 | Schuler | |
| 4 | 1631 | I000346 | Schuler Test | |
| 5 | 1631 | I00314 | Schuler | |
| 6 | 1631 | I000345 | Schuler Test |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Records |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1869 | I01298 | Schuler | |
| 2 | 7 Mar 1883 | I01298 | Schuler |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1842 | I02037 | Schuler | |
| 2 | 16 Mar 1842 | I002068 | Schuler Test |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Naturalized |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1848 | I01298 | Schuler | |
| 2 | 14 Nov 1848 | I001329 | Schuler Test | |
| 3 | 22 Oct 1889 | I00036 | Schuler | |
| 4 | 22 Oct 1889 | I000068 | Schuler Test |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Newspaper Article |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Oct 1888 | I01298 | Schuler | |
| 2 | 19 Oct 1888 | I001329 | Schuler Test | |
| 3 | 17 Feb 1893 | I01298 | Schuler | |
| 4 | 17 Feb 1893 | I01303 | Schuler | |
| 5 | 17 Feb 1893 | I001329 | Schuler Test | |
| 6 | 17 Feb 1893 | I001334 | Schuler Test | |
| 7 | 27 Mar 1901 | I01303 | Schuler | |
| 8 | 27 Mar 1901 | I001334 | Schuler Test |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 07 Jan 1900 | I01298 | Schuler | |
| 2 | 07 Jan 1900 | I001329 | Schuler Test |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
other |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I04110 | Schuler | ||
| 2 | I004141 | Schuler Test |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Passage |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1857 | I01299 | Schuler | |
| 2 | 23 May 1857 | I001330 | Schuler Test | |
| 3 | 23 May 1857 | I01031 | Schuler | |
| 4 | 23 May 1857 | I001062 | Schuler Test | |
| 5 | 23 May 1857 | I00047 | Schuler | |
| 6 | 23 May 1857 | I000078 | Schuler Test | |
| 7 | 23 May 1857 | I01298 | Schuler | |
| 8 | 23 May 1857 | I001329 | Schuler Test |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Photograph |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I01910 | Schuler | ||
| 2 | I001941 | Schuler Test | ||
| 3 | 13 Sep 2011 | I8570 | Schuler | |
| 4 | 13 Sep 2011 | I004628 | Schuler Test | |
| 5 | Abt 1880 | I01303 | Schuler | |
| 6 | Abt 1880 | I001334 | Schuler Test | |
| 7 | Abt 1880 | I001329 | Schuler Test | |
| 8 | Abt 1880 | I01298 | Schuler | |
| 9 | I01956 | Schuler | ||
| 10 | I001987 | Schuler Test | ||
| 11 | I02035 | Schuler | ||
| 12 | I002066 | Schuler Test | ||
| 13 | 13 Sep 2011 | I01911 | Schuler | |
| 14 | 13 Sep 2011 | I001942 | Schuler Test | |
| 15 | I01345 | Schuler | ||
| 16 | I001376 | Schuler Test | ||
| 17 | 13 Sep 2011 | I000002 | Schuler Test | |
| 18 | 13 Sep 2011 | I00001 | Schuler |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Property Map |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1884 | I00047 | Schuler | |
| 2 | 1884 | I000078 | Schuler Test | |
| 3 | 1899 | I000078 | Schuler Test | |
| 4 | 1899 | I00047 | Schuler | |
| 5 | 1906 | I000078 | Schuler Test | |
| 6 | 1906 | I00047 | Schuler | |
| 7 | 1915 | I000078 | Schuler Test | |
| 8 | 1915 | I00047 | Schuler | |
| 9 | 1931 | I000078 | Schuler Test | |
| 10 | 1931 | I00047 | Schuler | |
| 11 | 1884 | I000068 | Schuler Test | |
| 12 | 1884 | I00036 | Schuler | |
| 13 | 1899 | I000068 | Schuler Test | |
| 14 | 1899 | I00036 | Schuler | |
| 15 | 1906 | I000068 | Schuler Test | |
| 16 | 1906 | I00036 | Schuler | |
| 17 | 1915 | I000068 | Schuler Test | |
| 18 | 1915 | I00036 | Schuler | |
| 19 | 1931 | I000068 | Schuler Test | |
| 20 | 1931 | I00036 | Schuler |
Matches 1 to 50 of 194
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Dec 1899 | I01298 | Schuler | |
| 2 | 04 Dec 1899 | I001329 | Schuler Test |
Matches 1 to 50 of 72