Name | BANGS, Jonathan [1] | |
Birth | 04 May 1673 | Eastham, Barnstable, Massachusetts, United States ![]() |
Gender | Male | |
Death | Feb 1737 | Harwich, Barnstable, Massachusetts, United States ![]() |
Patriarch & Matriarch![]() |
BANGS, Edward Anne Passenger, 1623, c. 28 Oct 1591, Panfield, Essex, England ![]() ![]() ![]() BREYCK, Tamsen d. 26 Feb 1682, Yarmouth, Barnstable, Massachusetts, United States ![]() ![]() |
|
Person ID | I03757 | Schuler |
Last Modified | 18 Apr 2009 |
Father | BANGS, Johnathan, b. 1640, Plymouth, Plymouth, Massachusetts, USA ![]() ![]() | |
Mother | MAYO, Mary, b. 03 Feb 1650, Barnstable, Barnstable, Massachusetts, United States ![]() ![]() | |
Marriage | 16 Jul 1664 | Eastham, Barnstable, Massachusetts, United States ![]() |
Family ID | F01377 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|