Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 08 Mar 1678 | I01368 |
2 | ![]() | 3 Sep 1691 | I4165 |
3 | ![]() | 1604 | I01434 |
4 | ![]() | 07 Aug 1849 | I00994 |
5 | ![]() | 12 Aug 1847 | I00993 |
6 | ![]() | 17 Sep 1845 | I00992 |
7 | ![]() | Oct 1644 | I01732 |
8 | ![]() | Abt 1678 | I01369 |
9 | ![]() | 1643 | I01731 |
10 | ![]() | Nov 1640 | I01729 |
11 | ![]() | Sep 1642 | I01423 |
12 | ![]() | 1701 | I01082 |
13 | ![]() | 1634 | I01096 |
14 | ![]() | 29 Oct 1673 | I8372 |
15 | ![]() | 1625/26 | I00475 |
16 | ![]() | 28 May 1692 | I4164 |
17 | ![]() | 10 Jul 1671 | I03650 |
18 | ![]() | Abt 1635 | I01371 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 01 Jan 1712 | I03755 |
2 | ![]() | 26 Feb 1682 | I00469 |
3 | ![]() | 1643 | I01731 |
4 | ![]() | 16 Mar 1700 | I01098 |
5 | ![]() | 3 May 1676 | I00467 |
6 | ![]() | 20 Nov 1711 | I03701 |
7 | ![]() | Abt 1723 | I01371 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ELDREDGE / CHASE | 09 Jul 1842 | F00435 |
2 | HOPKINS / WHELDON | 09 Oct 1639 | F00622 |
3 | MAYO / BREYCK | 1643 | F00245 |
4 | MAYO / LUMPKIN | 1643 | F00249 |
5 | PAINE / THACHER | 09 Apr 1691 | F01352 |
6 | RYDER / CROWELL | F1542 | |
7 | TAYLOR / RYDER | F1541 |