Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jul 1678 | I03727 |
2 | ![]() | I03773 | |
3 | ![]() | I03771 | |
4 | ![]() | 1708 | I01084 |
5 | ![]() | 1714 | I03770 |
6 | ![]() | I03772 | |
7 | ![]() | 1680 | I01079 |
8 | ![]() | 1712 | I01066 |
9 | ![]() | 28 Aug 1701 | I01419 |
10 | ![]() | 03 Feb 1650 | I02425 |
11 | ![]() | Abt 1750 | I00925 |
12 | ![]() | I00997 | |
13 | ![]() | 23 May 1698 | I03653 |
14 | ![]() | 24 Mar 1692 | I03654 |
15 | ![]() | 13 Aug 1700 | I03652 |
16 | ![]() | 08 Apr 1705 | I03655 |
17 | ![]() | 09 Apr 1694 | I03651 |
18 | ![]() | I00169 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1673 | I00474 |
2 | ![]() | Abt 1691 | I00470 |
3 | ![]() | I00832 | |
4 | ![]() | 13 Jul 1711 | I03654 |
5 | ![]() | 12 Nov 1728 | I03642 |
6 | ![]() | 17 Jun 1775 | I03652 |
7 | ![]() | 30 Jun 1726 | I03655 |
8 | ![]() | 08 Jul 1734 | I03650 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BACON / MAYO | 04 Dec 1642 | F00248 |
2 | BANGS / HAMLIN | 18 Sep 1735 | F01379 |
3 | HOWES / SMITH | 11 Dec 1701 | F00475 |