Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01364 | |
2 | ![]() | 30 Jan 1713 | I03728 |
3 | ![]() | 31 Dec 1739 | I03730 |
4 | ![]() | 14 Apr 1671 | I03753 |
5 | ![]() | 3 Nov 1780 | I00983 |
6 | ![]() | 17 Apr 1713 | I02326 |
7 | ![]() | Abt 1723 | I01011 |
8 | ![]() | 11 Mar 1784 | I01005 |
9 | ![]() | 02 Sep 1781 | I00919 |
10 | ![]() | 11 Feb 1795 | I01009 |
11 | ![]() | 31 Jan 1777 | I01003 |
12 | ![]() | 25 Aug 1773 | I01001 |
13 | ![]() | 07 May 1792 | I01008 |
14 | ![]() | 20 Oct 1788 | I01007 |
15 | ![]() | 23 Aug 1779 | I01004 |
16 | ![]() | 25 Oct 1761 | I00995 |
17 | ![]() | 07 Jul 1786 | I01006 |
18 | ![]() | I01806 | |
19 | ![]() | I01805 | |
20 | ![]() | 25 Sep 1753 | I01713 |
21 | ![]() | 24 Apr 1755 | I01407 |
22 | ![]() | 18 Dec 1753 | I01792 |
23 | ![]() | I01712 | |
24 | ![]() | 4 Apr 1722 | I01775 |
25 | ![]() | 24 Jul 1756 | I01794 |
26 | ![]() | Abt 1711 | I00483 |
27 | ![]() | I00998 | |
28 | ![]() | 20 Jan 1773 | I00918 |
29 | ![]() | 05 Jan 1823 | I00832 |
30 | ![]() | Abt 1740 | I00985 |
31 | ![]() | 12 Sep 1776 | I00982 |
32 | ![]() | I01000 | |
33 | ![]() | 8 Jan 1788 | I4056 |
34 | ![]() | 30 Oct 1722 | I01010 |
35 | ![]() | Abt 1747 | I01012 |
36 | ![]() | 16 Apr 1757 | I4057 |
37 | ![]() | 22 May 1745 | I00990 |
38 | ![]() | 11 Nov 1699 | I01418 |
39 | ![]() | 22 Apr 1731 | I01413 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Oct 1761 | I8453 |
2 | ![]() | 9 Jul 1758 | I01791 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1737 | I03757 |
2 | ![]() | 18 May 1715 | I03756 |
3 | ![]() | 11 Jun 1750 | I03726 |
4 | ![]() | I01365 | |
5 | ![]() | 1775 | I02325 |
6 | ![]() | 12 Dec 1798 | I01003 |
7 | ![]() | 20 Jul 1813 | I01004 |
8 | ![]() | 1 Jun 1765 | I8453 |
9 | ![]() | 13 Sep 1766 | I01414 |
10 | ![]() | Between 20 Mar 1767 and 13 Apr 1767 | I01775 |
11 | ![]() | 10 Oct 1718 | I01423 |
12 | ![]() | 9 Apr 1733 | I01781 |
13 | ![]() | Aft 25 Mar 1765 | I01415 |
14 | ![]() | 30 Oct 1732 | I01425 |
15 | ![]() | I01014 | |
16 | ![]() | Between 20 May 1759 and 6 May 1760 | I4156 |
17 | ![]() | I01015 | |
18 | ![]() | Aft 1754 | I01418 |
19 | ![]() | 7 Jul 1742 | I8390 |
20 | ![]() | Between 4 Jan 1764 and 10 Oct 1769 | I4157 |
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BANGS / HICKLEY | 13 Jan 1703 | F01378 |
2 | BASSETT / PHILLIPS | 29 Jan 1772 | F00448 |
3 | FREEMAN / CLARK | 06 Oct 1731 | F00906 |
4 | FREEMAN / ROGERS | 30 Sep 1773 | F00446 |
5 | HOPKINS / CLARK | 26 Dec 1751 | F00748 |
6 | HOPKINS / MAYO | 26 May 1707 | F00616 |
7 | NICKERSON / MAKER | 06 Sep 1739 | F00447 |
8 | NICKERSON / ROGERS | 07 Nov 1765 | F00445 |
9 | NICKERSON, JR. / BASSETT | 08 Mar 1798 | F00443 |
10 | ROGERS / COLE | Abt 1743 | F00449 |
11 | ROGERS / KING | 05 Jan 1744 | F00907 |
12 | ROGERS / ROGERS | Abt 1720 | F00450 |
13 | ROGERS / YOUNG | 15 Oct 1875 | F1491 |