
| Name | ECKER, Bessie [1] | |
| Birth | 8 Sep 1880 | Stark, Herkimer, New York, USA [1] |
|
||
| Gender | Female | |
| Death | 18 Mar 1964 | Herkimer, Herkimer, New York, United States [1] |
| ECKER, Bessie - Obituary |
||
| Patriarch & Matriarch |
ECKER, William Alvaro, b. 4 Dec 1837, Stark, Herkimer, New York, USA d. 12 Apr 1909 (Age 71 years) (Father) SHOEMAKER, Sarah E, b. 27 Mar 1853 d. 5 Nov 1935 (Age 82 years) (Mother) |
|
| Person ID | I4267 | Schuler |
| Last Modified | 27 Aug 2015 | |
| Father | ECKER, William Alvaro, b. 4 Dec 1837, Stark, Herkimer, New York, USA d. 12 Apr 1909 (Age 71 years)Other Partners: VAN VALKENBURGH, Isabella | |
| Mother | SHOEMAKER, Sarah E, b. 27 Mar 1853 d. 5 Nov 1935 (Age 82 years) | |
| Family ID | F1565 | Group Sheet | Family Chart |
| Family | STROBEL, Daniel F, b. 26 Oct 1860, Ohio, Herkimer, New York, USA d. 31 Dec 1947, Herkimer, Herkimer, New York, United States (Age 87 years)
| |
| Family ID | F1566 | Group Sheet | Family Chart |
| Last Modified | 27 Aug 2015 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|