Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Nov 1939 | I8711 |
2 | ![]() | 8 Jul 1876 | I8716 |
3 | ![]() | Abt 1937 | I8712 |
4 | ![]() | 14 Feb 1915 | I02946 |
5 | ![]() | 1908 | I02944 |
6 | ![]() | 1911 | I02945 |
7 | ![]() | 8 Aug 1858 | I8615 |
8 | ![]() | 09 Nov 1830 | I03434 |
9 | ![]() | 22 Aug 1832 | I03435 |
10 | ![]() | Jan 1871 | I8721 |
11 | ![]() | 04 May 1808 | I03542 |
12 | ![]() | 31 Dec 1827 | I03432 |
13 | ![]() | 17 Sep 1839 | I03519 |
14 | ![]() | I03574 | |
15 | ![]() | I03219 | |
16 | ![]() | I03217 | |
17 | ![]() | I03196 | |
18 | ![]() | I03192 | |
19 | ![]() | I03195 | |
20 | ![]() | I03218 | |
21 | ![]() | I03197 | |
22 | ![]() | I02812 | |
23 | ![]() | I02813 | |
24 | ![]() | I03216 | |
25 | ![]() | 09 Dec 1922 | I03225 |
26 | ![]() | I03194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 6 Sep 1830 | I8504 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1991 | I02850 |
2 | ![]() | 25 Jan 1928 | I8716 |
3 | ![]() | 1939 | I02945 |
4 | ![]() | 18 Mar 1964 | I4267 |
5 | ![]() | 12 Aug 1958 | I03198 |
6 | ![]() | 06 Jul 1861 | I03118 |
7 | ![]() | 1931 | I8721 |
8 | ![]() | 31 Dec 1947 | I4268 |
9 | ![]() | 6 Mar 2012 | I02824 |
10 | ![]() | 25 Mar 1988 | I02805 |
11 | ![]() | 11 Mar 1834 | I03160 |
12 | ![]() | 1 Oct 1831 | I8504 |
13 | ![]() | 15 Dec 1957 | I03199 |
14 | ![]() | 02 Mar 1928 | I03225 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I03198 | |
2 | ![]() | I03199 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1835 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1835 | I03075 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1892 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1892 | I03103 |
2 | ![]() | 16 Feb 1892 | I8717 |
3 | ![]() | 16 Feb 1892 | I8718 |
4 | ![]() | 16 Feb 1892 | I8716 |
5 | ![]() | 16 Feb 1892 | I8715 |
6 | ![]() | 16 Feb 1892 | I8714 |
7 | ![]() | 16 Feb 1892 | I03102 |
8 | ![]() | 16 Feb 1892 | I02943 |
9 | ![]() | 16 Feb 1892 | I8713 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Apr 1930 | I02946 |
2 | ![]() | 5 Apr 1930 | I02943 |
3 | ![]() | 5 Apr 1930 | I02794 |
4 | ![]() | 5 Apr 1930 | I02944 |
5 | ![]() | 5 Apr 1930 | I02945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1940 | I02943 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jan 1917 | I02843 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Dec 2017 | I02982 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOSE / SHAUL | Jun 1898 | F3225 |
2 | CELI / VAN VALKENBURGH | 24 Nov 1947 | F01038 |
3 | DULAN / WHITE | F01196 | |
4 | VAN VALKENBURG / DREISBACK | 07 Feb 1822 | F01225 |
5 | VAN VALKENBURG / ROBERTS | 10 Jun 1937 | F01140 |
6 | VAN VALKENBURGH / SMITH | 15 Feb 1829 | F01305 |
7 | WHITE / EDICK | F01202 | |
8 | WHITE / FETTERLY | 1902 | F01189 |
9 | WHITE / VAN VALKENBURGH | F01039 | |
10 | WORMUTH / WHITE | F01190 |