Matches 1 to 50 of 160
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 07 Aug 1808 | I8362 | Schuler |
2 | ![]() | 07 Aug 1808 | I004431 | Schuler Test |
Matches 1 to 50 of 68
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I04115 | Schuler | |
2 | ![]() | I004146 | Schuler Test | |
3 | ![]() | 20 Oct 1889 | I01941 | Schuler |
4 | ![]() | 20 Oct 1889 | I001972 | Schuler Test |
5 | ![]() | I04114 | Schuler | |
6 | ![]() | I004145 | Schuler Test |
Matches 1 to 20 of 20
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jul 1860 | I03123 | Schuler |
2 | ![]() | 23 Jul 1860 | I003154 | Schuler Test |
3 | ![]() | 25 Jul 1860 | I03122 | Schuler |
4 | ![]() | 25 Jul 1860 | I003153 | Schuler Test |
5 | ![]() | 23 Jul 1860 | I03128 | Schuler |
6 | ![]() | 23 Jul 1860 | I003159 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1870 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1870 | I03123 | Schuler |
2 | ![]() | 23 Jun 1870 | I003154 | Schuler Test |
3 | ![]() | 23 Jun 1870 | I03124 | Schuler |
4 | ![]() | 23 Jun 1870 | I003155 | Schuler Test |
5 | ![]() | 23 Jun 1870 | I03122 | Schuler |
6 | ![]() | 23 Jun 1870 | I003153 | Schuler Test |
Matches 1 to 28 of 28
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
1892 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Feb 1892 | I03123 | Schuler |
2 | ![]() | 16 Feb 1892 | I003154 | Schuler Test |
3 | ![]() | 16 Feb 1892 | I03124 | Schuler |
4 | ![]() | 16 Feb 1892 | I003155 | Schuler Test |
5 | ![]() | I03460 | Schuler | |
6 | ![]() | I003491 | Schuler Test | |
7 | ![]() | 16 Feb 1892 | I00680 | Schuler |
8 | ![]() | 16 Feb 1892 | I000711 | Schuler Test |
9 | ![]() | 16 Feb 1892 | I00682 | Schuler |
10 | ![]() | 16 Feb 1892 | I000713 | Schuler Test |
11 | ![]() | 16 Feb 1892 | I03462 | Schuler |
12 | ![]() | 16 Feb 1892 | I003493 | Schuler Test |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
1920 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I004625 | Schuler Test |
2 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8567 | Schuler |
3 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I004620 | Schuler Test |
4 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8562 | Schuler |
5 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I004617 | Schuler Test |
6 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8559 | Schuler |
7 | ![]() | I02844 | Schuler | |
8 | ![]() | I002875 | Schuler Test | |
9 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I02843 | Schuler |
10 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I002874 | Schuler Test |
11 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I004618 | Schuler Test |
12 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8560 | Schuler |
13 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I002821 | Schuler Test |
14 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I02790 | Schuler |
15 | ![]() | 27 Jan 1920 | I002856 | Schuler Test |
16 | ![]() | 27 Jan 1920 | I02825 | Schuler |
17 | ![]() | 27 Jan 1920 | I002857 | Schuler Test |
18 | ![]() | 27 Jan 1920 | I02826 | Schuler |
19 | ![]() | 27 Jan 1920 | I002860 | Schuler Test |
20 | ![]() | 27 Jan 1920 | I02829 | Schuler |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Apr 1930 | I02850 | Schuler |
2 | ![]() | 17 Apr 1930 | I002881 | Schuler Test |
3 | ![]() | I02844 | Schuler | |
4 | ![]() | I002875 | Schuler Test | |
5 | ![]() | 17 Apr 1930 | I02843 | Schuler |
6 | ![]() | 17 Apr 1930 | I002874 | Schuler Test |
7 | ![]() | 17 Apr 1930 | I02790 | Schuler |
8 | ![]() | 17 Apr 1930 | I002821 | Schuler Test |
9 | ![]() | 17 Apr 1930 | I02825 | Schuler |
10 | ![]() | 17 Apr 1930 | I002856 | Schuler Test |
11 | ![]() | 17 Apr 1930 | I02826 | Schuler |
12 | ![]() | 17 Apr 1930 | I002857 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Find-A-Grave Memorial # ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I02994 | Schuler | |
2 | ![]() | I003025 | Schuler Test | |
3 | ![]() | I02842 | Schuler | |
4 | ![]() | I002873 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 28 Aug 1862 - 10 May 1863 | I03122 | Schuler |
2 | ![]() | Between 28 Aug 1862 - 10 May 1863 | I003153 | Schuler Test |
3 | ![]() | Between 31 Dec 1863 and 31 Jul 1865 | I03074 | Schuler |
4 | ![]() | Between 31 Dec 1863 and 31 Jul 1865 | I003105 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Dec 1911 | I02843 | Schuler |
2 | ![]() | 21 Dec 1911 | I002874 | Schuler Test |
3 | ![]() | 26 Jun 1929 | I02843 | Schuler |
4 | ![]() | 26 Jun 1929 | I002874 | Schuler Test |
5 | ![]() | 12 Aug 1931 | I02843 | Schuler |
6 | ![]() | 12 Aug 1931 | I002874 | Schuler Test |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BRONNER / SMITH | F1547 | Schuler | |
2 | BRONNER / SMITH | 1840 | F1547 | Schuler Test |
3 | KING / FILKINS | 01 Aug 1918 | F01282 | Schuler |
4 | KING / FILKINS | 01 Aug 1918 | F01282 | Schuler Test |
5 | MATHISE / LAWRANCE | 18 Dec 1912 | F01279 | Schuler |
6 | MATHISE / LAWRANCE | 18 Dec 1912 | F01279 | Schuler Test |
7 | MATHISE / WRIGHT | 18 Feb 1873 | F01167 | Schuler |
8 | MATHISE / WRIGHT | 18 Feb 1873 | F01167 | Schuler Test |
9 | MOYER / VAN BRINK | 07 Sep 1943 | F01028 | Schuler |
10 | MOYER / VAN BRINK | 07 Sep 1943 | F01028 | Schuler Test |
11 | SMITH / MATHISE | 07 Oct 1874 | F01166 | Schuler |
12 | SMITH / MATHISE | 07 Oct 1874 | F01166 | Schuler Test |
13 | SMITH / WARD | 09 Sep 1874 | F01526 | Schuler |
14 | SMITH / WARD | 09 Sep 1874 | F01526 | Schuler Test |