Matches 1 to 50 of 80
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1921 | I02850 |
2 | ![]() | 18 Mar 1923 | I02984 |
3 | ![]() | I02985 | |
4 | ![]() | I02844 | |
5 | ![]() | 10 Mar 1839 | I04122 |
6 | ![]() | 8 Sep 1880 | I4267 |
7 | ![]() | Abt 1863 | I4264 |
8 | ![]() | 04 May 1815 | I00675 |
9 | ![]() | 1882 | I4269 |
10 | ![]() | 1873 | I4265 |
11 | ![]() | 1889 | I4270 |
12 | ![]() | 4 Dec 1837 | I4263 |
13 | ![]() | 15 Jul 1808 | I8362 |
14 | ![]() | 22 Nov 1877 | I03464 |
15 | ![]() | 20 Jun 1854 | I00676 |
16 | ![]() | 08 Oct 1899 | I03468 |
17 | ![]() | 16 May 1819 | I04112 |
18 | ![]() | 3 Jun 1756 | I28 |
19 | ![]() | 1892 | I03461 |
20 | ![]() | 27 Apr 1852 | I03055 |
21 | ![]() | 1856 | I03127 |
22 | ![]() | 22 Nov 1858 | I03124 |
23 | ![]() | 23 Jun 1889 | I03460 |
24 | ![]() | 1846 | I03126 |
25 | ![]() | 02 Nov 1881 | I03463 |
26 | ![]() | 1851 | I3845 |
27 | ![]() | Mar 1849 | I03128 |
28 | ![]() | 06 Nov 1879 | I03459 |
29 | ![]() | 1872 | I02883 |
30 | ![]() | 18 Mar 1837 | I02878 |
31 | ![]() | 01 Jul 1918 | I02790 |
32 | ![]() | May 1866 | I02882 |
33 | ![]() | 29 Nov 1878 | I02825 |
34 | ![]() | 1869 | I02884 |
35 | ![]() | 18 Jan 1828 | I02876 |
36 | ![]() | 22 Jan 1881 | I02826 |
37 | ![]() | 1834 | I02877 |
38 | ![]() | Mar 1833 | I02839 |
39 | ![]() | 25 Jun 1856 | I02830 |
40 | ![]() | Oct 1864 | I02875 |
41 | ![]() | 12 Aug 1903 | I02828 |
42 | ![]() | Abt 1830 | I02995 |
43 | ![]() | 18 Jan 1900 | I02829 |
44 | ![]() | May 1858 | I02880 |
45 | ![]() | 1873 | I4252 |
46 | ![]() | Abt 1879 | I4255 |
47 | ![]() | Abt 1878 | I4254 |
48 | ![]() | 4 Nov 1874 | I4253 |
49 | ![]() | 20 Jul 1819 | I4190 |
50 | ![]() | 28 Aug 1824 | I4244 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 07 Aug 1808 | I8362 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1849 | I02994 |
2 | ![]() | 29 Jun 1924 | I02984 |
3 | ![]() | 21 May 1931 | I04122 |
4 | ![]() | 26 May 1826 | I4230 |
5 | ![]() | Jan 1899 | I03123 |
6 | ![]() | 02 Jun 1890 | I00674 |
7 | ![]() | 29 Jun 1947 | I02834 |
8 | ![]() | 12 Apr 1872 | I04112 |
9 | ![]() | Oct 1829 | I28 |
10 | ![]() | 11 Feb 1929 | I03124 |
11 | ![]() | 07 Dec 1880 | I03122 |
12 | ![]() | 1913 | I03126 |
13 | ![]() | Feb 1880 | I03459 |
14 | ![]() | 4 Oct 1943 | I02825 |
15 | ![]() | 28 Oct 1862 | I02842 |
16 | ![]() | 28 Sep 1953 | I02826 |
17 | ![]() | 11 Aug 1924 | I02829 |
18 | ![]() | 06 Nov 1858 | I04115 |
19 | ![]() | 17 Jul 1825 | I4244 |
20 | ![]() | 23 Apl 1822 | I24 |
21 | ![]() | 24 Mar 1838 | I1608 |
22 | ![]() | 13 May 1875 | I00687 |
23 | ![]() | 26 Aug 1846 | I04114 |
24 | ![]() | 16 Apr 1878 | I04111 |
25 | ![]() | 1 Oct 1896 | I02831 |
26 | ![]() | 07 Jan 1902 | I03462 |
27 | ![]() | 28 Apr 1846 | I1719 |
28 | ![]() | 1876 | I03156 |
29 | ![]() | 15 Feb 1889 | I04113 |
30 | ![]() | 13 Apr 1935 | I03458 |
31 | ![]() | 26 May 1833 | I27 |
32 | ![]() | 16 Jan 1906 | I04121 |
33 | ![]() | 17/18 May 1821 | I25 |
34 | ![]() | 22 Oct 1885 | I04120 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I04115 | |
2 | ![]() | 20 Oct 1889 | I01941 |
3 | ![]() | I04114 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jul 1850 | I03123 |
2 | ![]() | 17 Jul 1850 | I03122 |
3 | ![]() | 17 Jul 1850 | I03126 |
4 | ![]() | 17 Jul 1850 | I03128 |
5 | ![]() | 26 Jul 1850 | I02878 |
6 | ![]() | 26 Jul 1850 | I02842 |
7 | ![]() | 26 Jul 1850 | I02876 |
8 | ![]() | 26 Jul 1850 | I02877 |
9 | ![]() | 26 Jul 1850 | I02839 |
10 | ![]() | 26 Jul 1850 | I02995 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jul 1860 | I03123 |
2 | ![]() | 25 Jul 1860 | I03122 |
3 | ![]() | 23 Jul 1860 | I03128 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1870 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1870 | I03123 |
2 | ![]() | 23 Jun 1870 | I03124 |
3 | ![]() | 23 Jun 1870 | I03122 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
1880 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1880 | I03123 |
2 | ![]() | 19 Jun 1880 | I03076 |
3 | ![]() | 19 Jun 1880 | I03055 |
4 | ![]() | 19 Jun 1880 | I03122 |
5 | ![]() | 5 Jun 1880 | I4251 |
6 | ![]() | 19 Jun 1880 | I03056 |
7 | ![]() | 19 Jun 1880 | I03080 |
8 | ![]() | 19 Jun 1880 | I03104 |
9 | ![]() | 19 Jun 1880 | I03200 |
10 | ![]() | 19 Jun 1880 | I03054 |
11 | ![]() | 19 Jun 1880 | I03057 |
12 | ![]() | 19 Jun 1880 | I03136 |
13 | ![]() | 19 Jun 1880 | I03075 |
14 | ![]() | 19 Jun 1880 | I03074 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1892 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1892 | I03123 |
2 | ![]() | 16 Feb 1892 | I03124 |
3 | ![]() | I03460 | |
4 | ![]() | 16 Feb 1892 | I00680 |
5 | ![]() | 16 Feb 1892 | I00682 |
6 | ![]() | 16 Feb 1892 | I03462 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1920 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8567 |
2 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8562 |
3 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8559 |
4 | ![]() | I02844 | |
5 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I02843 |
6 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I8560 |
7 | ![]() | Between 26 Jan 1920 and 27 Jan 1920 | I02790 |
8 | ![]() | 27 Jan 1920 | I02825 |
9 | ![]() | 27 Jan 1920 | I02826 |
10 | ![]() | 27 Jan 1920 | I02829 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Apr 1930 | I02850 |
2 | ![]() | I02844 | |
3 | ![]() | 17 Apr 1930 | I02843 |
4 | ![]() | 17 Apr 1930 | I02790 |
5 | ![]() | 17 Apr 1930 | I02825 |
6 | ![]() | 17 Apr 1930 | I02826 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Find-A-Grave Memorial # ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I02994 | |
2 | ![]() | I02842 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 28 Aug 1862 - 10 May 1863 | I03122 |
2 | ![]() | Between 31 Dec 1863 and 31 Jul 1865 | I03074 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1911 | I02843 |
2 | ![]() | 26 Jun 1929 | I02843 |
3 | ![]() | 12 Aug 1931 | I02843 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BRONNER / SMITH | F1547 | |
2 | KING / FILKINS | 01 Aug 1918 | F01282 |
3 | MATHISE / LAWRANCE | 18 Dec 1912 | F01279 |
4 | MATHISE / WRIGHT | 18 Feb 1873 | F01167 |
5 | MOYER / VAN BRINK | 07 Sep 1943 | F01028 |
6 | SMITH / MATHISE | 07 Oct 1874 | F01166 |
7 | SMITH / WARD | 09 Sep 1874 | F01526 |