MaleMAYO, John |
| Birth | 15 Dec 1652 | |
| Death | 1726 | |
| Burial | ||
| Marriage | 14 Apr 1681 | |
| Father | MAYO, John | F00244 Group Sheet | |
| Mother | REYCROFT, Hannah | F00244 Group Sheet | |
FemaleFREEMAN, Hannah |
| Birth | 1664 | |
| Death | 1743 | |
| Burial | ||
| Father | FREEMAN, Major John Abigail Passenger, 1635 | F00246 Group Sheet | |
| Mother | PRENCE, Mercy | F00246 Group Sheet | |
Female+ MAYO, Mercy |
| Birth | 23 Apr 1688 | Hingham, Plymouth, Massachusetts, United States |
| Death | Aft 25 Mar 1765 | Harwich, Barnstable, Massachusetts, United States |
| Burial | ||
| Spouse | HOPKINS, Nathaniel | F00616 | |
| Marriage | 26 May 1707 | Harwich, Barnstable, Massachusetts, United States |
Male+ MAYO, John |
| Birth | 10 May 1691 | |
| Death | ||
| Burial | ||
| Spouse | FREEMAN, Susannah | F00798 | |
| Marriage | 12 Oct 1712 | |