City/Town : Latitude: 42.2417669, Longitude: -70.8897676
City/Town : Latitude: 42.2417669, Longitude: -70.8897676Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Apr 1688 | I01415 | Schuler | |
| 2 | 23 Apr 1688 | I001446 | Schuler Test |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1646/7 | I03775 | Schuler | |
| 2 | 2 Mar 1646/7 | I003806 | Schuler Test | |
| 3 | Sep 1648 | I03805 | Schuler | |
| 4 | Sep 1648 | I003836 | Schuler Test | |
| 5 | 23 Jul 1644 | I03804 | Schuler | |
| 6 | 23 Jul 1644 | I003835 | Schuler Test |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 March 1646/7 | I03776 | Schuler | |
| 2 | 8 March 1646/7 | I003807 | Schuler Test | |
| 3 | 16 Feb 1685/86 | I03783 | Schuler | |
| 4 | 16 Feb 1685/86 | I003814 | Schuler Test | |
| 5 | 23 Sep 1658 | I03782 | Schuler | |
| 6 | 23 Sep 1658 | I003813 | Schuler Test | |
| 7 | 23 Jun 1649 | I03778 | Schuler | |
| 8 | 23 Jun 1649 | I003809 | Schuler Test | |
| 9 | 15 Feb 1640 | I03802 | Schuler | |
| 10 | 15 Feb 1640 | I003833 | Schuler Test | |
| 11 | 1 Sep 1890 | I03901 | Schuler | |
| 12 | 1 Sep 1890 | I003932 | Schuler Test |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Feb 1685/86 | I03783 | Schuler | |
| 2 | 17 Feb 1685/86 | I003814 | Schuler Test |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SMITH / HOPKINS | 03 Jan 1667 | F00738 | Schuler |
| 2 | SMITH / HOPKINS | 03 Jan 1667 | F00738 | Schuler Test |