Latitude: 52.1326330, Longitude: 5.2912660
Latitude: 52.1326330, Longitude: 5.2912660Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1618 | I02407 | Schuler | |
| 2 | Abt 1618 | I002438 | Schuler Test | |
| 3 | Abt 1617 | I02438 | Schuler | |
| 4 | Abt 1617 | I002469 | Schuler Test | |
| 5 | Abt 1714 | I03364 | Schuler | |
| 6 | Abt 1714 | I003395 | Schuler Test | |
| 7 | Abt 1540 | I03303 | Schuler | |
| 8 | Abt 1540 | I003334 | Schuler Test | |
| 9 | I03304 | Schuler | ||
| 10 | I003335 | Schuler Test |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Historical Figure |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 19 Apr 1782 and 30 Mar 1788 | I01603 | Schuler | |
| 2 | Between 19 Apr 1782 and 30 Mar 1788 | I001634 | Schuler Test | |
| 3 | Between 6 Nov 1794 and 20 Jun 1797 | I01605 | Schuler | |
| 4 | Between 6 Nov 1794 and 20 Jun 1797 | I001636 | Schuler Test |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | VAN VALKENBURG / VAN METTICHOVEN | 1603 | F01229 | Schuler |
| 2 | VAN VALKENBURG / VAN METTICHOVEN | 1603 | F01229 | Schuler Test |
| 3 | VAN VALKENBURG / VAN VALKENBURG | Abt 1567 | F01227 | Schuler |
| 4 | VAN VALKENBURG / VAN VALKENBURG | Abt 1567 | F01227 | Schuler Test |
| 5 | VRINTS / VAN VALKENBURG | 1629 | F01232 | Schuler |
| 6 | VRINTS / VAN VALKENBURG | 1629 | F01232 | Schuler Test |