Name | SHELDON, Flora [1] | |
Birth | 17 Mar 1872 | Franklin County, Ohio, United States ![]() |
Gender | Female | |
Death | 04 Sep 1920 | Franklin County, Ohio, United States ![]() |
Patriarch & Matriarch![]() |
SHELDON, Robert Emmet, b. 01 Jun 1845, Tiffin, Seneca, Ohio, USA ![]() ![]() ![]() SHORT, Joanna, b. 1715, Rehoboth, Bristol, Massachusetts, USA ![]() ![]() |
|
Person ID | I03710 | Schuler |
Last Modified | 18 Apr 2009 |
Father | SHELDON, Robert Emmet, b. 01 Jun 1845, Tiffin, Seneca, Ohio, USA ![]() ![]() | |
Mother | BUTLER, Mary Elizabeth, b. 15 Jul 1850, Columbus, Franklin, Ohio, United States ![]() ![]() | |
Marriage | 24 Feb 1869 | Columbus, Franklin, Ohio, United States ![]() |
Family ID | F01370 | Group Sheet | Family Chart |
Family | BUSH, Samuel Prescott, b. 04 Oct 1863, Brick Church, Orange, Essex, New Jersey, United States ![]() ![]() | |||
Marriage | 20 Jun 1894 | Columbus, Franklin, Ohio, United States ![]() |
||
Children |
|
|||
Family ID | F01369 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|