Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 May 1895 | I03601 | Schuler |
2 | ![]() | 15 May 1895 | I003632 | Schuler Test |
3 | ![]() | 15 Jul 1850 | I03712 | Schuler |
4 | ![]() | 15 Jul 1850 | I003743 | Schuler Test |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 08 Feb 1948 | I03709 | Schuler |
2 | ![]() | 08 Feb 1948 | I003740 | Schuler Test |
3 | ![]() | 09 Aug 1891 | I03713 | Schuler |
4 | ![]() | 09 Aug 1891 | I003744 | Schuler Test |
5 | ![]() | 16 Jan 1897 | I03712 | Schuler |
6 | ![]() | 16 Jan 1897 | I003743 | Schuler Test |
7 | ![]() | 01 Mar 1901 | I03714 | Schuler |
8 | ![]() | 01 Mar 1901 | I003745 | Schuler Test |
9 | ![]() | 21 Jan 1917 | I03711 | Schuler |
10 | ![]() | 21 Jan 1917 | I003742 | Schuler Test |
11 | ![]() | 23 Feb 1881 | I03716 | Schuler |
12 | ![]() | 23 Feb 1881 | I003747 | Schuler Test |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BUSH / SHELDON | 20 Jun 1894 | F01369 | Schuler |
2 | BUSH / SHELDON | 20 Jun 1894 | F01369 | Schuler Test |
3 | SHELDON / BUTLER | 24 Feb 1869 | F01370 | Schuler |
4 | SHELDON / BUTLER | 24 Feb 1869 | F01370 | Schuler Test |