Name | ADAMS, Jane | |
Birth | Abt 1625 | Braintree, Norfolk, Massachusetts, United States ![]() |
Gender | Female | |
Death | Aft 1657 | Medfield, Norfolk, Massachusetts, USA ![]() |
Person ID | I02452 | Schuler |
Last Modified | 18 Apr 2009 |
Family | ROCKWOOD, Nicholas, b. Abt 1628, Braintree, Norfolk, Massachusetts, United States ![]() ![]() Other Partners: HOLBROOK, Margaret m. 16 Jul 1656 | |||||||
Marriage | Abt 1645 | Medfield, Norfolk, Massachusetts, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F00210 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |