Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Feb 1659 | I01640 |
2 | ![]() | 17 Feb 1684 | I01664 |
3 | ![]() | 20 Dec 1661 | I01648 |
4 | ![]() | 26 May 1710 | I01683 |
5 | ![]() | 05 Aug 1644 | I01875 |
6 | ![]() | 29 May 1741 | I00062 |
7 | ![]() | 13 Nov 1652 | I01635 |
8 | ![]() | Abt 1625 | I02452 |
9 | ![]() | Abt 1630 | I00388 |
10 | ![]() | 11 Feb 1657 | I01639 |
11 | ![]() | 20 Dec 1661 | I01645 |
12 | ![]() | 8 Feb 1691 | I01601 |
13 | ![]() | 19 Oct 1735 | I01603 |
14 | ![]() | 11 Jul 1767 | I01605 |
15 | ![]() | 31 Jan 1672 | I01659 |
16 | ![]() | 24 Dec 1654 | I01598 |
17 | ![]() | 04 Jan 1688 | I01667 |
18 | ![]() | 24 Jul 1643 | I00085 |
19 | ![]() | 09 Oct 1663 | I01650 |
20 | ![]() | 25 Feb 1668 | I01652 |
21 | ![]() | 06 Feb 1683 | I01662 |
22 | ![]() | Abt 23 Nov 1678 | I01660 |
23 | ![]() | 07 Feb 1670 | I01654 |
24 | ![]() | 16 Oct 1738 | I00061 |
25 | ![]() | 03 Sep 1665 | I01651 |
26 | ![]() | 06 May 1689 | I00064 |
27 | ![]() | 28 Jan 1693/4 | I01669 |
28 | ![]() | 15 Sep 1772 | I01613 |
29 | ![]() | 22 Jun 1667 | I01599 |
30 | ![]() | 27 Aug 1662 | I01626 |
31 | ![]() | 08 Sep 1660 | I00219 |
32 | ![]() | 27 Dec 1651 | I03747 |
33 | ![]() | 26 May 1648 | I03746 |
34 | ![]() | 01 Aug 1639 | I03742 |
35 | ![]() | 29 Sep 1653 | I03748 |
36 | ![]() | 14 Nov 1645 | I03745 |
37 | ![]() | 16 May 1641 | I03743 |
38 | ![]() | Abt 1628 | I00387 |
39 | ![]() | 18 Sep 1685 | I00223 |
40 | ![]() | 25 May 1660 | I02531 |
41 | ![]() | 05 Sep 1665 | I01646 |
42 | ![]() | Abt 1636 | I02351 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1710 | I01683 |
2 | ![]() | Abt 1664 | I00380 |
3 | ![]() | 6 Oct 1646 | I01582 |
4 | ![]() | Abt 1654 | I00388 |
5 | ![]() | I01639 | |
6 | ![]() | 25 May 1761 | I01601 |
7 | ![]() | 06 Dec 1694 | I01586 |
8 | ![]() | 12 Feb 1737 | I01598 |
9 | ![]() | Abt 1643 | I00085 |
10 | ![]() | 30 Jan 1733 | I01662 |
11 | ![]() | 24 Oct 1705 | I01599 |
12 | ![]() | 27 Aug 1692 | I01587 |
13 | ![]() | Abt 1643 | I00390 |
14 | ![]() | 17 Apr 1797 | I01602 |
15 | ![]() | 14 Jun 1687 | I01626 |
16 | ![]() | Abt 1711 | I00381 |
17 | ![]() | Aft 1657 | I00353 |
18 | ![]() | 13 Feb 1739 | I01629 |
19 | ![]() | 30 May 1757 | I03651 |
20 | ![]() | 26 Dec 1664 | I00314 |
21 | ![]() | 26 Jan 1680 | I00387 |
22 | ![]() | 06 Dec 1700 | I02350 |
23 | ![]() | 31 Oct 1714 | I02351 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01639 | |
2 | ![]() | Abt Dec 1694 | I01586 |
3 | ![]() | Abt Feb 1737 | I01598 |
4 | ![]() | Abt Aug 1692 | I01587 |
5 | ![]() | I01777 | |
6 | ![]() | Abt Feb 1739 | I01629 |
7 | ![]() | I01766 | |
8 | ![]() | Abt Oct 1818 | I01604 |
9 | ![]() | 28 Jun 1976 | I00425 |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ADAMS / BAXTER | 02 Nov 1650 | F00682 |
2 | ADAMS / BLACKMER | Abt Mar 1642 | F00683 |
3 | ADAMS / BOYLSTON | 31 Oct 1734 | F00691 |
4 | ADAMS / CHAPIN | 20 Feb 1682 | F00689 |
5 | ADAMS / PAINE | 17 Nov 1643 | F00681 |
6 | ADAMS / WEBB | Abt 1684 | F00708 |
7 | PAINE / PENNIMAN | F3106 | |
8 | PENNIMAN / BILLINGS | 24 Feb 1644/5 | F01386 |
9 | PENNIMAN / ROBINSON | 25 Sept 1666 | F3102 |
10 | PENNIMAN / STONE | 10 May 1693 | F3101 |
11 | SAVIL / ADAMS | 10 Apr 1672 | F00704 |
12 | SHEFFIELD / WEBB | 1659 | F00913 |