City/Town : Latitude: 42.2079017, Longitude: -71.0040013Matches 1 to 50 of 84
Matches 1 to 46 of 46
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I01639 | Schuler | ||
| 2 | I001670 | Schuler Test | ||
| 3 | Abt Dec 1694 | I001617 | Schuler Test | |
| 4 | Abt Dec 1694 | I01586 | Schuler | |
| 5 | Abt Feb 1737 | I01598 | Schuler | |
| 6 | Abt Feb 1737 | I001629 | Schuler Test | |
| 7 | Abt Aug 1692 | I01587 | Schuler | |
| 8 | Abt Aug 1692 | I001618 | Schuler Test | |
| 9 | I01777 | Schuler | ||
| 10 | I001808 | Schuler Test | ||
| 11 | Abt Feb 1739 | I01629 | Schuler | |
| 12 | Abt Feb 1739 | I001660 | Schuler Test | |
| 13 | I01766 | Schuler | ||
| 14 | I001797 | Schuler Test | ||
| 15 | Abt Oct 1818 | I01604 | Schuler | |
| 16 | Abt Oct 1818 | I001635 | Schuler Test | |
| 17 | 28 Jun 1976 | I00425 | Schuler | |
| 18 | 28 Jun 1976 | I000456 | Schuler Test |
Matches 1 to 24 of 24