Name | HOPKINS, Huldah | |
Birth | Harwich, Barnstable, Massachusetts, United States ![]() |
|
Gender | Female | |
Death | Bef 1765 | |
Patriarch & Matriarch![]() |
HOPKINS, John, b. Abt 1550 d. Bef 04 Oct 1593 (Age < 43 years) (4 x Great Grandfather) ![]() HUCKINS, Elizabeth (Great Grandmother) ![]() |
|
Person ID | I01805 | Schuler |
Last Modified | 18 Apr 2009 |
Father | HOPKINS, Samuel, b. 30 Aug 1724 d. 13 Nov 1761 (Age 37 years) | |
Mother | SNOW, Mehitable, b. 22 Apr 1731, Harwich, Barnstable, Massachusetts, United States ![]() Other Partners: RYDER, Reuben m. 1766; CROWELL, Deacon Paul m. 1775 | |
Marriage | 23 Aug 1753 | |
Family ID | F00613 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |