Name | BRIGGS, Anne Marie | |
Birth | 28 Feb 1984 | Boston, Suffolk, Massachusetts, United States ![]() |
Gender | Female | |
Death | 28 Feb 1984 | Boston, Suffolk, Massachusetts, United States ![]() |
Burial | 09 Mar 1984 | Forest Hills Cemetery, Jamaica Plain, Suffolk, Massachusetts, United States ![]() |
![]() |
SCHULER KILMARX, CRIMINS Grave Stone (back)
Forest Hills Cemetery Jamaica Plains, Suffolk, Massachusetts, USA |
|
Patriarch & Matriarch![]() |
BRIGGS, Henry, b. 10 Sep 1923 d. 23 Apr 1998 (Age 74 years) (Grandfather) ![]() KOHM, Anna Maria (4 x Great Grandmother) ![]() |
|
Person ID | I01167 | Schuler |
Last Modified | 18 Apr 2009 |
Father | BRIGGS, William Joseph | |
Mother | CRIMINS, Anne Marie | |
Family ID | F00189 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |