Name | ADAMS, Jonathan | |
Birth | Abt Nov 1643 | Baltonsborough, Somersetshire, England ![]() |
Gender | Male | |
Death | 05 Jan 1662 | Medfield, Norfolk, Massachusetts, USA ![]() |
Patriarch & Matriarch![]() |
ADAMS, John, b. Between 1500 and 1505, Barton, St. David, Somersetshire, England ![]() ![]() ![]() CLOSE, Joane, b. Hampshire, England ![]() ![]() |
|
Person ID | I00281 | Schuler |
Last Modified | 18 Apr 2009 |
Father | ADAMS, Deacon Jonathan, b. Abt 1614, Barton, St. David, Somersetshire, England ![]() ![]() Other Partners: HOLMAN, Elizabeth m. Abt 1665 | |
Mother | CLOSE, Joane, b. Hampshire, England ![]() | |
Marriage | 07 Feb 1639 | Baltonsborough, Somersetshire, England ![]() |
Family ID | F00686 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |