Latitude: 51.0576948, Longitude: -1.3080629
Latitude: 51.0576948, Longitude: -1.3080629Matches 1 to 50 of 98
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I01401 | Schuler | ||
| 2 | I001432 | Schuler Test | ||
| 3 | Abt 1592 | I01406 | Schuler | |
| 4 | Abt 1592 | I001437 | Schuler Test | |
| 5 | Abt 1663 | I01403 | Schuler | |
| 6 | Abt 1663 | I001434 | Schuler Test | |
| 7 | Abt 1618 | I01399 | Schuler | |
| 8 | Abt 1618 | I001430 | Schuler Test | |
| 9 | I01395 | Schuler | ||
| 10 | I001426 | Schuler Test | ||
| 11 | Abt 1555 | I01404 | Schuler | |
| 12 | Abt 1555 | I001435 | Schuler Test | |
| 13 | Bef 1839 | I001379 | Schuler Test | |
| 14 | Bef 1839 | I01348 | Schuler | |
| 15 | I00035 | Schuler | ||
| 16 | I000067 | Schuler Test |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARBER / ANN | Bef 1857 | F00993 | Schuler |
| 2 | BARBER / ANN | Bef 1857 | F00993 | Schuler Test |
| 3 | GILL / GILL | F00186 | Schuler | |
| 4 | GILL / GILL | F00186 | Schuler Test | |
| 5 | HARDING / ADAMS | F00194 | Schuler | |
| 6 | HARDING / ADAMS | F00194 | Schuler Test | |
| 7 | SHEPHERD / SQUIRE | F00015 | Schuler | |
| 8 | SHEPHERD / SQUIRE | F00015 | Schuler Test |