Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1650 and 1651 | Hampshire, England | I00045 |
2 | ![]() | Feb 1833 | Hampshire, England | I02650 |
3 | ![]() | Abt 1847 | Hampshire, England | I02652 |
4 | ![]() | 1615 | Hampshire, England | I02166 |
5 | ![]() | Apr 1857 | Hampshire, England | I02651 |
6 | ![]() | Abt 1860 | Hampshire, England | I02649 |
7 | ![]() | Abt 1613 | Hampshire, England | I01630 |
8 | ![]() | Abt 1810 | Hampshire, England | I02343 |
9 | ![]() | Abt 1603 | Hampshire, England | I01374 |
10 | ![]() | Hampshire, England | I01385 | |
11 | ![]() | Hampshire, England | I01595 | |
12 | ![]() | Abt 1769 | Hampshire, England | I02753 |
13 | ![]() | Abt 1592 | Hampshire, England | I02593 |
14 | ![]() | May 1855 | Hampshire, England | I02648 |
15 | ![]() | Hampshire, England | I01431 | |
16 | ![]() | Abt 1836 | Hampshire, England | I00100 |
17 | ![]() | Abt 1575 | Hampshire, England | I00022 |
18 | ![]() | Hampshire, England | I00334 | |
19 | ![]() | Abt 14 Apr 1836 | Hampshire, England | I01258 |
20 | ![]() | Abt 1618 | Hampshire, England | I00374 |
21 | ![]() | Hampshire, England | I00354 | |
22 | ![]() | Abt 1567 | Hampshire, England | I00350 |
23 | ![]() | Abt 1615 | Hampshire, England | I00372 |
24 | ![]() | Abt 1620 | Hampshire, England | I00378 |
25 | ![]() | Hampshire, England | I00356 | |
26 | ![]() | Hampshire, England | I01401 | |
27 | ![]() | Hampshire, England | I01406 | |
28 | ![]() | Hampshire, England | I01403 | |
29 | ![]() | Hampshire, England | I01399 | |
30 | ![]() | Hampshire, England | I01386 | |
31 | ![]() | Hampshire, England | I01395 | |
32 | ![]() | Hampshire, England | I01404 | |
33 | ![]() | Abt 1590 | Hampshire, England | I01384 |
34 | ![]() | Abt 1797 | Hampshire, England | I02049 |
35 | ![]() | 27 Aug 1876 | Hampshire, England | I02076 |
36 | ![]() | Hampshire, England | I00034 | |
37 | ![]() | Hampshire, England | I00033 | |
38 | ![]() | Abt 1622 | Hampshire, England | I00232 |
39 | ![]() | Hampshire, England | I01396 | |
40 | ![]() | Abt 1855 | Hampshire, England | I02771 |
41 | ![]() | Abt 1866 | Hampshire, England | I00310 |
42 | ![]() | Abt 1856 | Hampshire, England | I02770 |
43 | ![]() | Abt 1859 | Hampshire, England | I00308 |
44 | ![]() | Hampshire, England | I00035 | |
45 | ![]() | Hampshire, England | I01502 | |
46 | ![]() | 1633 | Hampshire, England | I01986 |
47 | ![]() | Hampshire, England | I02344 | |
48 | ![]() | Hampshire, England | I00338 | |
49 | ![]() | Abt 1847 | Hampshire, England | I00337 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hampshire, England | I01401 | |
2 | ![]() | Abt 1592 | Hampshire, England | I01406 |
3 | ![]() | Abt 1663 | Hampshire, England | I01403 |
4 | ![]() | Abt 1618 | Hampshire, England | I01399 |
5 | ![]() | Hampshire, England | I01395 | |
6 | ![]() | Abt 1555 | Hampshire, England | I01404 |
7 | ![]() | Bef 1839 | Hampshire, England | I01348 |
8 | ![]() | Hampshire, England | I00035 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARBER / ANN | Bef 1857 | Hampshire, England | F00993 |
2 | GILL / GILL | Hampshire, England | F00186 | |
3 | HARDING / ADAMS | Hampshire, England | F00194 | |
4 | SHEPHERD / SQUIRE | Hampshire, England | F00015 |