HOPKINS, Stephen Mayflower Passenger 1620 |
| Birth | ||
| Christening | 30 Apr 1581 | Upper Clatford, Hampshire, England |
| Death | Between 6 Jun 1644 and 17 Jun 1644 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Marriage | 19 Feb 1617/18 [1, 2] | St. Mary Matfellon, Whitechapel, Middlesex, England [1, 2] |
| Other Spouse | HOPKINS, Mary () | F00623 | |
| Marriage | Bef 1604 | England |
| Father | HOPKINS, John | F01354 Group Sheet | |
| Mother | WILLIAMS, Elizabeth | F01354 Group Sheet | |
FemaleFISHER, Elizabeth Mayflower Passenger 1620 |
| Birth | Hampshire, England |
|
| Death | Aft 04 Feb 1638 | |
| Burial | ||
| Father | ||
| Mother | ||
HOPKINS, Damaris Mayflower Passenger 1620 |
| Birth | Abt 1618 | Hursley, Hampshire, England |
| Death | Bef 1628 | Plymouth, Plymouth, Massachusetts, USA |
| Burial |
FemaleHOPKINS, Oceanus Mayflower Passenger 1620 |
| Birth | Between 16 Sep 1620 and 11 Nov 1620 | Onboard of the Mayflower |
| Death | Bef 22 May 1627 | Plymouth, Plymouth, Massachusetts, USA |
| Burial |
MaleHOPKINS, Caleb |
| Birth | Abt 1623 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Between 1644 and 1651 | Barbados |
| Burial |
Female+ HOPKINS, Deborah |
| Birth | Abt 1626 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Bef 1674 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Spouse | RING, Andrew | F00736 | |
| Marriage | 23 Apr 1646 | Plymouth, Plymouth, Massachusetts, USA |
FemaleHOPKINS, Damaris |
| Birth | Abt 1628 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Abt 1665 | Plymouth, Plymouth, Massachusetts, USA |
| Burial | ||
| Spouse | COOKE, Jacob | F00927 | |
| Marriage | Aft 10 Jun 1646 | |
FemaleHOPKINS, Ruth |
| Birth | Abt 1630 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Between 30 Nov 1644 and Jun 1651 | Plymouth, Plymouth, Massachusetts, USA |
| Burial |
FemaleHOPKINS, Elizabeth |
| Birth | Abt 1632 | Plymouth, Plymouth, Massachusetts, USA |
| Death | Bef 06 Oct 1659 | Plymouth, Plymouth, Massachusetts, USA |
| Burial |
| Sources |
|
|