MaleSPITZ, Sebastian |
| Birth | 21 Jan 1778 | Jöhlingen, Baden-Württemberg, Germany |
| Death | 28 Mar 1839 | Jöhlingen, Baden-Württemberg, Germany |
| Burial | ||
| Marriage | 15 Feb 1803 | Jöhlingen, Baden-Württemberg, Germany |
| Father | SPITZ, Johannes | F00331 Group Sheet | |
| Mother | WINTERROLL, Johanna | F00331 Group Sheet | |
FemaleFISCHER, Maria Magdalena |
| Birth | 08 Nov 1782 | Jöhlingen, Baden-Württemberg, Germany |
| Death | 23 Mar 1841 | Jöhlingen, Baden-Württemberg, Germany |
| Burial | ||
| Father | ||
| Mother | ||
Female+ SPITZ, Franziska Barbara |
| Birth | 12 Dec 1812 | Jöhlingen, Baden-Württemberg, Germany |
| Death | 26 Jan 1867 | Jöhlingen, Baden-Württemberg, Germany |
| Burial | ||
| Spouse | SCHULER, Johannes | F00566 | |
| Marriage | 27 May 1834 | Jöhlingen, Baden-Württemberg, Germany |
Male+ SPITZ, Florian |
| Birth | 12 Feb 1822 | Jöhlingen, Baden-Württemberg, Germany |
| Death | 11 Dec 1878 | |
| Burial | ||
| Spouse | WEINACKER, Maria Eva | F00867 | |
| Marriage | 21 May 1844 | Jöhlingen, Baden-Württemberg, Germany |
| Notes |
|
|