Matches 1 to 50 of 91
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt Mar 1803 | I03929 |
2 | ![]() | 22 Sep 1659 | P3346263719 |
3 | ![]() | 08 Nov 1782 | I00644 |
4 | ![]() | 02 Dec 1815 | I03957 |
5 | ![]() | 26 Nov 1775 | I03958 |
6 | ![]() | 20 Mar 1810 | I03959 |
7 | ![]() | 12 Nov 1817 | I00693 |
8 | ![]() | 01 Jan 1713 | I02041 |
9 | ![]() | 11 Oct 1847 | I00567 |
10 | ![]() | 31 Mar 1814 | I03893 |
11 | ![]() | I02233 | |
12 | ![]() | 07 Jun 1783 | I03968 |
13 | ![]() | 8 Jun 1685 | P3346263786 |
14 | ![]() | 2 Sep 1729 | P3346263785 |
15 | ![]() | 9 Mar 1726 | P3346263788 |
16 | ![]() | 21 Sep 1807 | I02037 |
17 | ![]() | 10 Jan 1834 | I03985 |
18 | ![]() | 02 Feb 1824 | I02245 |
19 | ![]() | 17 Aug 1836 | I03988 |
20 | ![]() | 29 Mar 1798 | I03908 |
21 | ![]() | 26 Nov 1839 | I03993 |
22 | ![]() | Abt Jan 1791 | I03994 |
23 | ![]() | 22 Jul 1835 | I03999 |
24 | ![]() | 6 Oct 1724 | P3346263818 |
25 | ![]() | 29 Jun 1687 | P3346263820 |
26 | ![]() | Mar 1657 | P3346263821 |
27 | ![]() | Abt 1696 | P3346263822 |
28 | ![]() | 10 Jul 1805 | I03909 |
29 | ![]() | Abt 1698 | P3346263826 |
30 | ![]() | 23 Jun 1728 | P3346263825 |
31 | ![]() | 23 Nov 1831 | I04001 |
32 | ![]() | 08 Sep 1768 | I03907 |
33 | ![]() | 4 Mar 1700 | P3346263837 |
34 | ![]() | 03 Jul 1810 | I03910 |
35 | ![]() | 24 Jun 1802 | I03911 |
36 | ![]() | 06 Nov 1793 | I03912 |
37 | ![]() | 10 Aug 1792 | I03913 |
38 | ![]() | 05 May 1800 | I04008 |
39 | ![]() | 07 Oct 1796 | I03914 |
40 | ![]() | 26 Nov 1827 | I04009 |
41 | ![]() | 23 Jul 1829 | I04015 |
42 | ![]() | 19 Dec 1813 | I02187 |
43 | ![]() | 27 Feb 1825 | I01298 |
44 | ![]() | 8 Nov 1735 | P3346263861 |
45 | ![]() | 23 Dec 1762 | P3346263862 |
46 | ![]() | 27 Dec 1812 | I03915 |
47 | ![]() | 25 Feb 1803 | I04020 |
48 | ![]() | 10 Dec 1843 | I04021 |
49 | ![]() | 8 Jul 1851 | I00653 |
50 | ![]() | 17 May 1787 | I00677 |
Matches 1 to 27 of 27
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1724 | P3346263719 |
2 | ![]() | 14 Jul 1852 | I03947 |
3 | ![]() | 23 Mar 1841 | I00644 |
4 | ![]() | 13 Dec 1857 | I03959 |
5 | ![]() | 28 Mar 1820 | P3346263746 |
6 | ![]() | 25 Dec 1869 | I8519 |
7 | ![]() | 20 Feb 1789 | I02041 |
8 | ![]() | 06 Jan 1866 | I03893 |
9 | ![]() | 25 Nov 1769 | P3346263770 |
10 | ![]() | 21 Feb 1853 | I03968 |
11 | ![]() | 20 Sep 1729 | P3346263785 |
12 | ![]() | 16 Jan 1834 | I03985 |
13 | ![]() | 31 Aug 1791 | I03994 |
14 | ![]() | 23 Jul 1835 | I03999 |
15 | ![]() | 8 Oct 1724 | P3346263818 |
16 | ![]() | 2 Dec 1723 | P3346263821 |
17 | ![]() | 13 Sep 1734 | P3346263822 |
18 | ![]() | 7 Jul 1728 | P3346263825 |
19 | ![]() | 23 Feb 1847 | I03907 |
20 | ![]() | 08 Mar 1839 | I03910 |
21 | ![]() | 29 Nov 1792 | I03913 |
22 | ![]() | 01 May 1829 | I04009 |
23 | ![]() | 15 Feb 1809 | P3346263861 |
24 | ![]() | 1 Feb 1836 | P3346263862 |
25 | ![]() | 23 Feb 1870 | I04020 |
26 | ![]() | 27 Jul 1866 | I00677 |
27 | ![]() | 24 Jul 1868 | I8523 |
28 | ![]() | 23 Sep 1825 | I8521 |
29 | ![]() | 11 Apr 1818 | I8524 |
30 | ![]() | 23 Aug 1883 | I8526 |
31 | ![]() | 1814 | I8525 |
32 | ![]() | 09 Mar 1837 | I00649 |
33 | ![]() | Bef 1780 | I8514 |
34 | ![]() | 30 Jun 1816 | I8510 |
35 | ![]() | 19 Mar 1891 | I8520 |
36 | ![]() | 04 Feb 1914 | I00710 |
37 | ![]() | 20 May 1856 | I8515 |
38 | ![]() | 3 Sep 1819 | I8527 |
39 | ![]() | I00671 | |
40 | ![]() | 20 Apr 1844 | I00650 |
41 | ![]() | 20 Dec 1872 | I00713 |
42 | ![]() | 10 Jul 1887 | I8528 |
43 | ![]() | 31 Aug 1823 | I00701 |
44 | ![]() | I00695 | |
45 | ![]() | 16 Mar 1833 | I02228 |
46 | ![]() | Bef 1780 | I02230 |
47 | ![]() | 26 Jan 1867 | I01309 |
48 | ![]() | 16 May 1793 | I02040 |
49 | ![]() | 29 Aug 1800 | I00645 |
50 | ![]() | 28 Mar 1839 | I00643 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Sep 1848 | I00036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Name - Native ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I02037 |
Matches 1 to 25 of 25
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | JAEGER / NEUMAYER | 16 Oct 1804 | F01485 |
2 | LUPPOLD / KORMANN | 16 Jan 1840 | F01446 |
3 | MUELLER / SPITZ | 28 Feb 1832 | F00877 |
4 | SCHELL / ABELE | 12 Jun 1827 | F01466 |
5 | SCHELL / ELEASSER | 25 Jan 1684 | F41 |
6 | SCHELL / FASCHON | 25 Sep 1791 | F01479 |
7 | SCHELL / JAEGER | 21 Jul 1836 | F01486 |
8 | SCHELL / KIRCHGASSNER | 6 Aug 1761 | F52 |
9 | SCHELL / NACHBAR | 17 Nov 1759 | F40 |
10 | SCHELL / NELLER | 10 Jan 1837 | F00866 |
11 | SCHELL / SCHULER | 26 Feb 1846 | F00335 |
12 | SCHORLE / JAGER | 18 Nov 1830 | F01487 |
13 | SCHULER / JOSTER | 17 Jun 1838 | F00346 |
14 | SCHULER / LECHNER | F3159 | |
15 | SCHULER / MANZ | 17 May 1868 | F00347 |
16 | SCHULER / SCHELL | 07 Aug 1873 | F00021 |
17 | SCHULER / SCHORLE | 28 Apr 1733 | F3144 |
18 | SCHULER / SPITZ | 27 May 1834 | F00566 |
19 | SCHULER / VOLCK | F3158 | |
20 | SCHWARTZ / SCHELL | 09 Jan 1834 | F01495 |
21 | SPITZ / FISCHER | 15 Feb 1803 | F00330 |
22 | SPITZ / LORENTZ | 27 Nov 1731 | F00826 |
23 | SPITZ / WEINACKER | 21 May 1844 | F00867 |
24 | SPITZ / WINTERROLL | 17 May 1774 | F00331 |
25 | VORDERER / VOLK | 21 Nov 1854 | F00880 |