Family Lines of KIRKLAND, Patricia Ann
KIRKLAND, Patricia Ann, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | KIRKLAND, Patricia Ann to... (Relationship) | Origins | Descendants  (Generations) |
---|
KIRKLAND | Living (Self) | Northern Ireland About 1827 | 158 (6) | THOMAS | |
| 181 (10) | RAINEY | | Ireland
| 158 (6) | HOWES | | England About 1555 | 217 (16) |
| |
Paternal Lines | KIRKLAND, Patricia Ann to... (Relationship) | Origins | Descendants  (Generations) |
---|
KIRKLAND | Living (Self) | Northern Ireland About 1827 | 158 (6) |
THOMAS | |
| 181 (10) |
RAINEY | | Ireland
| 158 (6) |
HOWES | | England About 1555 | 217 (16) |