
1707 - Abt 1793 (86 years)
Family Lines of ADAMS, Junior Edward
ADAMS, Junior Edward, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | ADAMS, Junior Edward to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | 392 (17) | PARTRIDGE | | England About 1545 | 282 (15) | PENNIMAN | |
| 221 (15) | BULLARD | | England About 1535 | 268 (16) |
| |
Paternal Lines | ADAMS, Junior Edward to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | 392 (17) |
PARTRIDGE | | England About 1545 | 282 (15) |
PENNIMAN | |
| 221 (15) |
BULLARD | | England About 1535 | 268 (16) |