
1672 - Abt 1754 (81 years)
Family Lines of ADAMS, Elizabeth
ADAMS, Elizabeth, 4 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | ADAMS, Elizabeth to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | 392 (17) | HARDING | |
| 204 (16) | PAINE | | England
| 81 (12) | SQUIRE | | England About 1520 | 415 (16) |
| |
Paternal Lines | ADAMS, Elizabeth to... (Relationship) | Origins | Descendants  (Generations) |
---|
ADAMS | | England About 1500 | 392 (17) |
HARDING | |
| 204 (16) |
PAINE | | England
| 81 (12) |
SQUIRE | | England About 1520 | 415 (16) |