
1839 - 1921 (81 years)
Family Lines of VAN VALKENBURGH, Lewis Harvey
VAN VALKENBURGH, Lewis Harvey, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | VAN VALKENBURGH, Lewis Harvey to... (Relationship) | Origins | Descendants  (Generations) |
---|
VAN VALKENBURG | | Netherlands About 1540 | | LEWIS | | United States About 1814 | | SCHERP | | Germany About 1703 | | UPHAM | |
| |
| |
Paternal Lines | VAN VALKENBURGH, Lewis Harvey to... (Relationship) | Origins | Descendants  (Generations) |
---|
VAN VALKENBURG | | Netherlands About 1540 | |
LEWIS | | United States About 1814 | |
SCHERP | | Germany About 1703 | |
UPHAM | |
| |