
1809 - 1885 (76 years)
Family Lines of PARTRIDGE, Honorable Clark
PARTRIDGE, Honorable Clark, 4 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | PARTRIDGE, Honorable Clark to... (Relationship) | Origins | Descendants  (Generations) |
---|
PARTRIDGE | | England About 1545 | 282 (15) | CLARK | | England About 1597 | 72 (11) | MORSE | |
| 19 (3) | BULLARD | | USA About 1683 | 33 (4) |
| |
Paternal Lines | PARTRIDGE, Honorable Clark to... (Relationship) | Origins | Descendants  (Generations) |
---|
PARTRIDGE | | England About 1545 | 282 (15) |
CLARK | | England About 1597 | 72 (11) |
MORSE | |
| 19 (3) |
BULLARD | | USA About 1683 | 33 (4) |