
1809 - 1885 (76 years)
Family Lines of PARTRIDGE, Honorable Clark
PARTRIDGE, Honorable Clark, 4 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | PARTRIDGE, Honorable Clark to... (Relationship) | Origins | Descendants  (Generations) |
---|
PARTRIDGE | | England About 1545 | | CLARK | | England About 1597 | | MORSE | |
| | BULLARD | | USA About 1683 | |
| |
Paternal Lines | PARTRIDGE, Honorable Clark to... (Relationship) | Origins | Descendants  (Generations) |
---|
PARTRIDGE | | England About 1545 | |
CLARK | | England About 1597 | |
MORSE | |
| |
BULLARD | | USA About 1683 | |