Title | New York State Census, 1892 | |
Short Title | New York State Census, 1892 | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc., 2012 | |
Call Number | [database online] | |
Repository | CENSUS - New York State Collection | |
Source ID | S3922814043 | |
Linked to (39) | BOHLING, Anna Marie BOHLING, Anna Marie BOHLING, Anna Marie BOSE, John BOSE, John BOSE, John BRONNER, Ida Ellen BRONNER, Ida Ellen BROOKMAN, Betsy Maria BROOKMAN, Betsy Maria BROOKMAN, Betsy Maria MATHISE, Emma J MATHISE, Emma J MATHISE, Emma J MATHISE, Howard J MATHISE, Howard J MATHISE, Howard J MOYER, Myron MOYER, Myron SMITH, Etta SMITH, Etta SMITH, Frank E. SMITH, Frank E. SMITH, Frank E. SMITH, Viola Catharine SMITH, Viola Catharine SMITH, William Henry SMITH, William Henry SMITH, William Henry VAN BRINK, Bertha VAN BRINK, Bertha VAN BRINK, Bessie VAN BRINK, Bessie VAN BRINK, Henry VAN BRINK, Henry VAN BRINK, William VAN BRINK, William WOOD, Burr L WOOD, Burr L |
Census Records | ![]() | BOSE, John and Family - 1892 New York Census
Herkimer, Herkimer ED2 (Page 4 of 9) John BOSE, M, 46 Annie Bose, F, 49 Henry BOSE, M, 23 William F BOSE, M, 19 George L BOSE, M, 18 Fred E. BOSE, M, 17 Annie M. BOSE, F, 13 Arthur I. BOSE, M, 10 John M. BOSE, M, 4 |
![]() | SMITH, William and Family - 1892 NY Census - Stark, Herkimer, ED 1 (Page 2 of 5) |