Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Sep 1947 | I01272 |
2 | ![]() | I01278 | |
3 | ![]() | I01277 | |
4 | ![]() | 10 Sep 1964 | I01282 |
5 | ![]() | I01189 | |
6 | ![]() | 11 Oct 1688 | I03617 |
7 | ![]() | 07 May 1659 | I03614 |
8 | ![]() | 28 Feb 1690 | I03612 |
9 | ![]() | 01 Apr 1722 | I03610 |
10 | ![]() | 22 Mar 1695 | I03611 |
11 | ![]() | 06 Aug 1727 | I03609 |
12 | ![]() | I01188 | |
13 | ![]() | I01190 | |
14 | ![]() | I00631 | |
15 | ![]() | I01185 | |
16 | ![]() | 20 Dec 1774 | I03607 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1667 | I03618 |
2 | ![]() | 05 Mar 1688 | I03615 |
3 | ![]() | 03 Feb 1959 | I00098 |
4 | ![]() | 15 Sep 1948 | I01272 |
5 | ![]() | 16 Oct 1715 | I03613 |
6 | ![]() | 10 Jan 1741 | I03617 |
7 | ![]() | 20 Jan 1742 | I03614 |
8 | ![]() | 21 Dec 1773 | I03612 |
9 | ![]() | 13 Feb 1771 | I03610 |
10 | ![]() | 06 Nov 1683 | I03616 |
11 | ![]() | 1776 | I03611 |
12 | ![]() | 01 Jun 1819 | I03609 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 18 Sep 1948 | I01272 |
2 | ![]() | 11 Apr 1980 | I00526 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HESS / SPINAZOLA | F00524 | |
2 | HUMPHREYS / MILLS | F00530 | |
3 | KIRKLAND / HICKS | Abt 1947 | F00480 |
4 | MILLS / SPINAZOLA | F00523 | |
5 | PIERCE / REED | 1723 | F01338 |
6 | PIERCE / RICHARDSON | 27 Oct 1753 | F01337 |
7 | SCHULER / MCMAHON | F00300 | |
8 | SPINAZOLA / WOODS | F00279 |