Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Aug 1768 | I8478 | Schuler |
2 | ![]() | 23 Aug 1768 | I004536 | Schuler Test |
3 | ![]() | 25 Mar 1762 | I8474 | Schuler |
4 | ![]() | 25 Mar 1762 | I004532 | Schuler Test |
5 | ![]() | 20 Sep 1755 | I8469 | Schuler |
6 | ![]() | 20 Sep 1755 | I004527 | Schuler Test |
7 | ![]() | 2 May 1771 | I8479 | Schuler |
8 | ![]() | 2 May 1771 | I004537 | Schuler Test |
9 | ![]() | 14 Nov 1759 | I8470 | Schuler |
10 | ![]() | 14 Nov 1759 | I004528 | Schuler Test |
11 | ![]() | 3 Sep 1753 | I8467 | Schuler |
12 | ![]() | 3 Sep 1753 | I004525 | Schuler Test |
13 | ![]() | 25 Oct 1757 | I02956 | Schuler |
14 | ![]() | 25 Oct 1757 | I002987 | Schuler Test |
15 | ![]() | 23 Aug 1764 | I8476 | Schuler |
16 | ![]() | 23 Aug 1764 | I004534 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Apr 1821 | I02959 | Schuler |
2 | ![]() | 21 Apr 1821 | I002990 | Schuler Test |