Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01128 | |
2 | ![]() | Abt 1632 | I00381 |
3 | ![]() | Abt 1632 | I00376 |
4 | ![]() | Abt 1630 | I00375 |
5 | ![]() | Abt 1624 | I00379 |
6 | ![]() | Abt 1650 | I02545 |
7 | ![]() | I00403 | |
8 | ![]() | 06 Mar 1725 | I03658 |
9 | ![]() | 25 Dec 1926 | I01788 |
10 | ![]() | I00463 | |
11 | ![]() | I01811 | |
12 | ![]() | I00462 | |
13 | ![]() | I00482 | |
14 | ![]() | I00448 | |
15 | ![]() | 17 Jun 1929 | I01800 |
16 | ![]() | 06 Jul 1951 | I00437 |
17 | ![]() | 6 Sep 1931 | I01433 |
18 | ![]() | 11 Nov 1744 | I01604 |
19 | ![]() | I00392 | |
20 | ![]() | I00414 | |
21 | ![]() | I00362 | |
22 | ![]() | I01237 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1650 | I00354 |
2 | ![]() | Abt 1682 | I00378 |
3 | ![]() | 26 Sep 1975 | I02897 |
4 | ![]() | Jun 1987 | I01314 |
5 | ![]() | I00437 | |
6 | ![]() | 22 Oct 1998 | I01800 |
7 | ![]() | 24 Jun 1976 | I00425 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ADAMS / SMITH | 25 Oct 1764 | F00692 |
2 | FRAZIER / SCHULER | F00080 | |
3 | HARDING / ADAMS | Abt 1630 | F00195 |
4 | LEONARD / SCHULER | F00243 | |
5 | SCHULER / SCHULTZ | 03 Sep 1932 | F00764 |
6 | SCHULER / TANGUY | 02 Sep 1950 | F00229 |
7 | STAGLIOLA / NORLING | F00212 | |
8 | STAGLIOLA / SCHULER | F00200 |