Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Feb 1946 | I000648 | Schuler Test |
2 | ![]() | 19 Feb 1946 | I00617 | Schuler |
3 | ![]() | I001058 | Schuler Test | |
4 | ![]() | I01027 | Schuler | |
5 | ![]() | I001467 | Schuler Test | |
6 | ![]() | I01436 | Schuler | |
7 | ![]() | I01435 | Schuler | |
8 | ![]() | I001466 | Schuler Test | |
9 | ![]() | 25 Sep 1931 | I01153 | Schuler |
10 | ![]() | 25 Sep 1931 | I001184 | Schuler Test |
11 | ![]() | 14 Sep 1948 | I01141 | Schuler |
12 | ![]() | 14 Sep 1948 | I001172 | Schuler Test |
13 | ![]() | I00729 | Schuler | |
14 | ![]() | I000760 | Schuler Test | |
15 | ![]() | I00738 | Schuler | |
16 | ![]() | I000769 | Schuler Test | |
17 | ![]() | I000772 | Schuler Test | |
18 | ![]() | I00741 | Schuler | |
19 | ![]() | I00739 | Schuler | |
20 | ![]() | I000770 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Feb 1946 | I00617 | Schuler |
2 | ![]() | 22 Feb 1946 | I000648 | Schuler Test |
3 | ![]() | 5 Jan 1969 | I3967 | Schuler |
4 | ![]() | 5 Jan 1969 | I003998 | Schuler Test |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CASSIDY / WINNIER | F00369 | Schuler | |
2 | CASSIDY / WINNIER | F00369 | Schuler Test | |
3 | KIRKLAND / MCSHANE | F00467 | Schuler | |
4 | KIRKLAND / MCSHANE | F00467 | Schuler Test |