Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 06 Jul 1743 | I02432 | Schuler |
2 | ![]() | 06 Jul 1743 | I002463 | Schuler Test |
3 | ![]() | I02433 | Schuler | |
4 | ![]() | I002464 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 02 Apr 1759 | I03760 | Schuler |
2 | ![]() | 02 Apr 1759 | I003791 | Schuler Test |
3 | ![]() | 23 Jun 1721 | I03641 | Schuler |
4 | ![]() | 23 Jun 1721 | I003672 | Schuler Test |
5 | ![]() | Bef 1728 | I001747 | Schuler Test |
6 | ![]() | Bef 1728 | I01716 | Schuler |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | HOPKINS / PAINE | 21 Apr 1766 | F00936 | Schuler |
2 | HOPKINS / PAINE | 21 Apr 1766 | F00936 | Schuler Test |