Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1847 | I03529 |
2 | ![]() | Abt 1822 | I03539 |
3 | ![]() | Abt 1845 | I03540 |
4 | ![]() | 26 May 1789 | I3884 |
5 | ![]() | 11 Jun 1788 | I3086 |
6 | ![]() | 17 Mar 1916 | I4343 |
7 | ![]() | 26 Oct 1897 | I02889 |
8 | ![]() | May 1893 | I02887 |
9 | ![]() | 19 Aug 1894 | I02888 |
10 | ![]() | I02890 | |
11 | ![]() | I02891 | |
12 | ![]() | 15 Sep 1941 | I4346 |
13 | ![]() | 21 Mar 1913 | I02863 |
14 | ![]() | 21 May 1911 | I02862 |
15 | ![]() | 18 Oct 1922 | I02824 |
16 | ![]() | 24 May 1915 | I02860 |
17 | ![]() | 20 Jan 1927 | I02799 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1858 | I3086 |
2 | ![]() | 19 Jul 1919 | I4344 |
3 | ![]() | 5 Aug 1963 | I4345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I03450 | |
2 | ![]() | I03157 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1850 | I03529 |
2 | ![]() | 11 Sep 1850 | I03539 |
3 | ![]() | 11 Sep 1850 | I03540 |
4 | ![]() | 11 Sep 1850 | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1855 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jul 1855 | I03529 |
2 | ![]() | 5 Jul 1855 | I03539 |
3 | ![]() | 5 Jul 1855 | I03540 |
4 | ![]() | 5 Jul 1855 | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jul 1860 | I03529 |
2 | ![]() | 7 Jul 1860 | I03539 |
3 | ![]() | 7 Jul 1860 | I03540 |
4 | ![]() | 7 Jul 1860 | I03541 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1870 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1870 | I03529 |
2 | ![]() | 22 Aug 1870 | I03539 |
3 | ![]() | 22 Aug 1870 | I03541 |
4 | ![]() | 22 Aug 1870 | I03528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1880 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1880 | I03529 |
2 | ![]() | 7 Jun 1880 | I03528 |
3 | ![]() | 7 Jun 1880 | I03527 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1915 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1915 | I02864 |
2 | ![]() | 1 Jun 1915 | I02859 |
3 | ![]() | 1 Jun 1915 | I02863 |
4 | ![]() | 1 Jun 1915 | I02862 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1925 New York State Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jun 1925 | I02796 |
2 | ![]() | 1 Jun 1925 | I02802 |
3 | ![]() | 1 Jun 1925 | I02797 |
4 | ![]() | I02801 | |
5 | ![]() | 1 Jun 1925 | I02793 |
6 | ![]() | 1 Jun 1925 | I02795 |
7 | ![]() | 1 Jun 1925 | I02804 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Apr 1930 | I02863 |