Matches 1 to 34 of 34
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Jun 1858 | I3086 | Schuler |
2 | ![]() | 12 Jun 1858 | I003117 | Schuler Test |
3 | ![]() | 19 Jul 1919 | I4344 | Schuler |
4 | ![]() | 19 Jul 1919 | I004375 | Schuler Test |
5 | ![]() | 5 Aug 1963 | I4345 | Schuler |
6 | ![]() | 5 Aug 1963 | I004376 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03450 | Schuler | |
2 | ![]() | I003481 | Schuler Test | |
3 | ![]() | I03157 | Schuler | |
4 | ![]() | I003188 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Sep 1850 | I03529 | Schuler |
2 | ![]() | 11 Sep 1850 | I003560 | Schuler Test |
3 | ![]() | 11 Sep 1850 | I03539 | Schuler |
4 | ![]() | 11 Sep 1850 | I003570 | Schuler Test |
5 | ![]() | 11 Sep 1850 | I03540 | Schuler |
6 | ![]() | 11 Sep 1850 | I003571 | Schuler Test |
7 | ![]() | 11 Sep 1850 | I03541 | Schuler |
8 | ![]() | 11 Sep 1850 | I003572 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1855 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jul 1855 | I03529 | Schuler |
2 | ![]() | 5 Jul 1855 | I003560 | Schuler Test |
3 | ![]() | 5 Jul 1855 | I03539 | Schuler |
4 | ![]() | 5 Jul 1855 | I003570 | Schuler Test |
5 | ![]() | 5 Jul 1855 | I03540 | Schuler |
6 | ![]() | 5 Jul 1855 | I003571 | Schuler Test |
7 | ![]() | 5 Jul 1855 | I03541 | Schuler |
8 | ![]() | 5 Jul 1855 | I003572 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jul 1860 | I03529 | Schuler |
2 | ![]() | 7 Jul 1860 | I003560 | Schuler Test |
3 | ![]() | 7 Jul 1860 | I03539 | Schuler |
4 | ![]() | 7 Jul 1860 | I003570 | Schuler Test |
5 | ![]() | 7 Jul 1860 | I03540 | Schuler |
6 | ![]() | 7 Jul 1860 | I003571 | Schuler Test |
7 | ![]() | 7 Jul 1860 | I03541 | Schuler |
8 | ![]() | 7 Jul 1860 | I003572 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1870 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Aug 1870 | I03529 | Schuler |
2 | ![]() | 22 Aug 1870 | I003560 | Schuler Test |
3 | ![]() | 22 Aug 1870 | I03539 | Schuler |
4 | ![]() | 22 Aug 1870 | I003570 | Schuler Test |
5 | ![]() | 22 Aug 1870 | I03541 | Schuler |
6 | ![]() | 22 Aug 1870 | I003572 | Schuler Test |
7 | ![]() | 22 Aug 1870 | I03528 | Schuler |
8 | ![]() | 22 Aug 1870 | I003559 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1880 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jun 1880 | I03529 | Schuler |
2 | ![]() | 7 Jun 1880 | I003560 | Schuler Test |
3 | ![]() | 7 Jun 1880 | I03528 | Schuler |
4 | ![]() | 7 Jun 1880 | I003559 | Schuler Test |
5 | ![]() | 7 Jun 1880 | I03527 | Schuler |
6 | ![]() | 7 Jun 1880 | I003558 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1915 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1915 | I02864 | Schuler |
2 | ![]() | 1 Jun 1915 | I002895 | Schuler Test |
3 | ![]() | 1 Jun 1915 | I02859 | Schuler |
4 | ![]() | 1 Jun 1915 | I02863 | Schuler |
5 | ![]() | 1 Jun 1915 | I002890 | Schuler Test |
6 | ![]() | 1 Jun 1915 | I002894 | Schuler Test |
7 | ![]() | 1 Jun 1915 | I02862 | Schuler |
8 | ![]() | 1 Jun 1915 | I002893 | Schuler Test |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
1925 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Jun 1925 | I02796 | Schuler |
2 | ![]() | 1 Jun 1925 | I002827 | Schuler Test |
3 | ![]() | 1 Jun 1925 | I02802 | Schuler |
4 | ![]() | 1 Jun 1925 | I002833 | Schuler Test |
5 | ![]() | 1 Jun 1925 | I02797 | Schuler |
6 | ![]() | 1 Jun 1925 | I002828 | Schuler Test |
7 | ![]() | I02801 | Schuler | |
8 | ![]() | I002832 | Schuler Test | |
9 | ![]() | 1 Jun 1925 | I02793 | Schuler |
10 | ![]() | 1 Jun 1925 | I002824 | Schuler Test |
11 | ![]() | 1 Jun 1925 | I02795 | Schuler |
12 | ![]() | 1 Jun 1925 | I002826 | Schuler Test |
13 | ![]() | 1 Jun 1925 | I02804 | Schuler |
14 | ![]() | 1 Jun 1925 | I002835 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Apr 1930 | I02863 | Schuler |
2 | ![]() | 10 Apr 1930 | I002894 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | WILTSY / VAN BRINK | F1590 | Schuler | |
2 | WILTSY / VAN BRINK | 28 Oct 1911 | F1590 | Schuler Test |