Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01400 | Schuler | |
2 | ![]() | I001431 | Schuler Test | |
3 | ![]() | I01960 | Schuler | |
4 | ![]() | I001991 | Schuler Test | |
5 | ![]() | 8 Jun 1919 | I01411 | Schuler |
6 | ![]() | 8 Jun 1919 | I001442 | Schuler Test |
7 | ![]() | I01577 | Schuler | |
8 | ![]() | I001608 | Schuler Test | |
9 | ![]() | 20 Jan 1921 | I01422 | Schuler |
10 | ![]() | 20 Jan 1921 | I001453 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Jul 2014 | I01422 | Schuler |
2 | ![]() | 29 Jul 2014 | I001453 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01411 | Schuler | |
2 | ![]() | I001442 | Schuler Test | |
3 | ![]() | I01422 | Schuler | |
4 | ![]() | I001453 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | SCHULER / VAN ROEKEL | F00637 | Schuler | |
2 | SCHULER / VAN ROEKEL | F00637 | Schuler Test |