Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1690 | I02320 | Schuler |
2 | ![]() | Abt 1690 | I002351 | Schuler Test |
3 | ![]() | 19 Dec 1660 | I02324 | Schuler |
4 | ![]() | 19 Dec 1660 | I002355 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1676 | I4298 | Schuler |
2 | ![]() | 1676 | I004329 | Schuler Test |
3 | ![]() | 13 Feb 1685 | I01374 | Schuler |
4 | ![]() | 13 Feb 1685 | I001405 | Schuler Test |
5 | ![]() | 21 Jul 1682 | I4290 | Schuler |
6 | ![]() | 21 Jul 1682 | I004321 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Historical Figure ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4290 | Schuler | |
2 | ![]() | I004321 | Schuler Test |