Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01489 | Schuler | |
2 | ![]() | I001520 | Schuler Test | |
3 | ![]() | Abt 1630 | I01977 | Schuler |
4 | ![]() | Abt 1630 | I002008 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Jun 1706 | I8404 | Schuler |
2 | ![]() | 13 Jun 1706 | I004471 | Schuler Test |
3 | ![]() | 22 Jul 1649 | I3690 | Schuler |
4 | ![]() | 22 Jul 1649 | I003721 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Aug 1634 | I01987 | Schuler |
2 | ![]() | 2 Aug 1634 | I002018 | Schuler Test |
3 | ![]() | 15 Mar 1631 | I01988 | Schuler |
4 | ![]() | 15 Mar 1631 | I002019 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Freeman ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 May 1631 | I01987 | Schuler |
2 | ![]() | 18 May 1631 | I002018 | Schuler Test |