Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Jan 1927 | I02301 | Schuler |
2 | ![]() | 21 Jan 1927 | I002332 | Schuler Test |
3 | ![]() | I02302 | Schuler | |
4 | ![]() | I002333 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Apr 1994 | I02300 | Schuler |
2 | ![]() | Apr 1994 | I002331 | Schuler Test |
3 | ![]() | Jan 1995 | I02299 | Schuler |
4 | ![]() | Jan 1995 | I002330 | Schuler Test |
5 | ![]() | 18 Apr 1999 | I02301 | Schuler |
6 | ![]() | 18 Apr 1999 | I002332 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 05 Dec 1936 | I00113 | Schuler |
2 | ![]() | 05 Dec 1936 | I000144 | Schuler Test |