Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Apr 1839 | I3 | Schuler |
2 | ![]() | 8 Apr 1839 | I000006 | Schuler Test |
3 | ![]() | 23 Jan 1842 | I5 | Schuler |
4 | ![]() | 23 Jan 1842 | I000010 | Schuler Test |
5 | ![]() | 18 Apr 1821 | I00689 | Schuler |
6 | ![]() | 18 Apr 1821 | I000720 | Schuler Test |
7 | ![]() | 04 May 1817 | I8434 | Schuler |
8 | ![]() | 04 May 1817 | I004500 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | COUNTRYMAN / BRONNER | F1550 | Schuler | |
2 | COUNTRYMAN / BRONNER | 10 Feb 1807 | F1550 | Schuler Test |