City/Town : Latitude: 42.4500845, Longitude: -73.2453824
City/Town : Latitude: 42.4500845, Longitude: -73.2453824Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 Jul 1916 | I04097 | Schuler | |
| 2 | 08 Jul 1916 | I004128 | Schuler Test | |
| 3 | 12 Aug 1781 | I3803 | Schuler | |
| 4 | 12 Aug 1781 | I003834 | Schuler Test | |
| 5 | 08 Apr 1949 | I04098 | Schuler | |
| 6 | 08 Apr 1949 | I004129 | Schuler Test |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1986 | I04080 | Schuler | |
| 2 | Apr 1986 | I004111 | Schuler Test | |
| 3 | 27 Dec 2003 | I04097 | Schuler | |
| 4 | 27 Dec 2003 | I004128 | Schuler Test | |
| 5 | 1958 | I04075 | Schuler | |
| 6 | 1958 | I004106 | Schuler Test | |
| 7 | 29 Sep 2004 | I04098 | Schuler | |
| 8 | 29 Sep 2004 | I004129 | Schuler Test | |
| 9 | 30 Aug 1981 | I04086 | Schuler | |
| 10 | 30 Aug 1981 | I004117 | Schuler Test | |
| 11 | 27 Apr 1997 | I04088 | Schuler | |
| 12 | 27 Apr 1997 | I004119 | Schuler Test |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SUPPLE / LORD | 23 Jun 1948 | F01517 | Schuler |
| 2 | SUPPLE / LORD | 23 Jun 1948 | F01517 | Schuler Test |