Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Jun 1817 | I03734 | Schuler |
2 | ![]() | 15 Jun 1817 | I003765 | Schuler Test |
3 | ![]() | 26 Jul 1879 | I04022 | Schuler |
4 | ![]() | 26 Jul 1879 | I004053 | Schuler Test |
5 | ![]() | 17 Oct 1787 | I03733 | Schuler |
6 | ![]() | 17 Oct 1787 | I003764 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Sep 1856 | I03732 | Schuler |
2 | ![]() | 13 Sep 1856 | I003763 | Schuler Test |
3 | ![]() | 27 Sep 1819 | I03733 | Schuler |
4 | ![]() | 27 Sep 1819 | I003764 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Historical Figure ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 5 Sep 1774 and 26 Oct 1774 | I01603 | Schuler |
2 | ![]() | Between 5 Sep 1774 and 26 Oct 1774 | I001634 | Schuler Test |
3 | ![]() | Between 10 May 1775 and 27 Jun 1778 | I01603 | Schuler |
4 | ![]() | Between 10 May 1775 and 27 Jun 1778 | I001634 | Schuler Test |
5 | ![]() | 4 Jul 1776 | I01603 | Schuler |
6 | ![]() | 4 Jul 1776 | I001634 | Schuler Test |
7 | ![]() | 4 Jul 1776 | I00203 | Schuler |
8 | ![]() | 4 Jul 1776 | I000234 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Sep 1749 | I4221 | Schuler |
2 | ![]() | 26 Sep 1749 | I004252 | Schuler Test |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BANGS / STACKHOUSE | 29 Oct 1807 | F01381 | Schuler |
2 | BANGS / STACKHOUSE | 29 Oct 1807 | F01381 | Schuler Test |
3 | BEAKY / BANGS | 01 Jun 1840 | F01384 | Schuler |
4 | BEAKY / BANGS | 01 Jun 1840 | F01384 | Schuler Test |
5 | SHARP / HAINES | 14 Sep 1752 | F01415 | Schuler |
6 | SHARP / HAINES | 14 Sep 1752 | F01415 | Schuler Test |