Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Apr 1896 | I03593 | Schuler |
2 | ![]() | Apr 1896 | I003624 | Schuler Test |
3 | ![]() | 30 Mar 1839 | I03521 | Schuler |
4 | ![]() | 30 Mar 1839 | I003552 | Schuler Test |
5 | ![]() | Abt 1823 | I03820 | Schuler |
6 | ![]() | Abt 1823 | I003851 | Schuler Test |
7 | ![]() | 19 Apr 1847 | I03597 | Schuler |
8 | ![]() | 19 Apr 1847 | I003628 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1900 | I03819 | Schuler |
2 | ![]() | 1900 | I003850 | Schuler Test |
3 | ![]() | 1931 | I03815 | Schuler |
4 | ![]() | 1931 | I003846 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DAKIN / OTTE | 10 Oct 1883 | F00260 | Schuler |
2 | DAKIN / OTTE | 10 Oct 1883 | F00260 | Schuler Test |