City/Town : Latitude: 41.4901024, Longitude: -71.3128285
City/Town : Latitude: 41.4901024, Longitude: -71.3128285Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Nov 1882 | I01700 | Schuler | |
| 2 | 18 Nov 1882 | I001731 | Schuler Test | |
| 3 | 20 Feb 1885 | I01600 | Schuler | |
| 4 | 20 Feb 1885 | I001631 | Schuler Test | |
| 5 | 28 Apr 1882 | I00336 | Schuler | |
| 6 | 28 Apr 1882 | I000367 | Schuler Test | |
| 7 | 02 Jun 1872 | I00097 | Schuler | |
| 8 | 02 Jun 1872 | I000128 | Schuler Test | |
| 9 | 14 Sep 1861 | I00096 | Schuler | |
| 10 | 14 Sep 1861 | I000127 | Schuler Test | |
| 11 | Abt 1880 | I02342 | Schuler | |
| 12 | Abt 1880 | I002373 | Schuler Test |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 04 Feb 1893 | I01700 | Schuler | |
| 2 | 04 Feb 1893 | I001731 | Schuler Test | |
| 3 | 14 Jun 1891 | I01258 | Schuler | |
| 4 | 14 Jun 1891 | I001289 | Schuler Test | |
| 5 | I01257 | Schuler | ||
| 6 | I001288 | Schuler Test |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARBER / SMITH | 26 Oct 1881 | F00057 | Schuler |
| 2 | BARBER / SMITH | 26 Oct 1881 | F00057 | Schuler Test |
| 3 | BARBER / SMITH | 02 Jan 1882 | F00717 | Schuler |
| 4 | BARBER / SMITH | 02 Jan 1882 | F00717 | Schuler Test |
| 5 | FISH / BUCKLEY | 04 May 1881 | F00168 | Schuler |
| 6 | FISH / BUCKLEY | 04 May 1881 | F00168 | Schuler Test |
| 7 | YATES / SMITH | 12 Oct 1891 | F00172 | Schuler |
| 8 | YATES / SMITH | 12 Oct 1891 | F00172 | Schuler Test |