City/Town : Latitude: 42.2495435, Longitude: -71.0661612
City/Town : Latitude: 42.2495435, Longitude: -71.0661612Matches 1 to 50 of 58
Matches 1 to 30 of 30
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I02162 | Schuler | |
| 2 | 1920 | I002193 | Schuler Test | |
| 3 | 1930 | I02162 | Schuler | |
| 4 | 1930 | I002193 | Schuler Test | |
| 5 | 1930 | I02164 | Schuler | |
| 6 | 1930 | I002195 | Schuler Test | |
| 7 | 1930 | I02165 | Schuler | |
| 8 | 1930 | I002196 | Schuler Test | |
| 9 | 1930 | I02163 | Schuler | |
| 10 | 1930 | I002194 | Schuler Test | |
| 11 | 1920 | I003881 | Schuler Test | |
| 12 | 1920 | I03850 | Schuler | |
| 13 | 1920 | I02161 | Schuler | |
| 14 | 1920 | I002192 | Schuler Test | |
| 15 | 1930 | I002192 | Schuler Test | |
| 16 | 1930 | I02161 | Schuler | |
| 17 | 1920 | I001333 | Schuler Test | |
| 18 | 1920 | I01302 | Schuler | |
| 19 | 1930 | I001333 | Schuler Test | |
| 20 | 1930 | I01302 | Schuler |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ADAMS / BRACKET | 05 Feb 1729 | F00129 | Schuler |
| 2 | ADAMS / BRACKET | 05 Feb 1729 | F00129 | Schuler Test |
| 3 | ADAMS / SWIFT | 19 May 1730 | F00317 | Schuler |
| 4 | ADAMS / SWIFT | 19 May 1730 | F00317 | Schuler Test |
| 5 | SCHULER / BEUCLER | 06 Jun 1954 | F00060 | Schuler |
| 6 | SCHULER / BEUCLER | 06 Jun 1954 | F00060 | Schuler Test |